Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure index
Queensland mining tenures
Every current Queensland mining tenure: 7,815 exploration permits, development licences, mining leases and claims held by 984 holders, with status, expiry, commodities and environmental authorities. Updated daily from Queensland Government registers.
7,815current tenures
984holders
445,172km² under tenure
By type
| Type | Tenures | Hectares |
|---|---|---|
| Exploration permits for minerals | 2,821 | 36,278,053 |
| Exploration permits for coal | 320 | 4,166,335 |
| Mineral development licences | 201 | 1,758,143 |
| Mining leases | 2,505 | 2,310,684 |
| Mining claims | 1,968 | 4,006 |
Largest groups
| Group | Tenures | Hectares |
|---|---|---|
| Glencore | 195 | 1,851,659 |
| Anglo American | 81 | 816,721 |
| QCoal Group | 67 | 641,227 |
| Ravenswood Gold JV (EMR Capital, Golden Energy and Resources) | 61 | 194,498 |
| Dragon Field International | 54 | 257,211 |
| Austral Resources Australia | 53 | 217,382 |
| Peabody Energy | 53 | 234,449 |
| True North Copper | 52 | 177,589 |
| AIC Mines | 52 | 342,334 |
| Shanxi Donghui Energy Group | 51 | 249,681 |
| Evolution Mining | 51 | 235,363 |
| AngloGold Ashanti | 50 | 1,345,556 |
| BHP | 50 | 102,360 |
| Sunshine Metals | 49 | 440,977 |
| Argo Natural Resources | 48 | 138,457 |
| MMG | 47 | 12,375 |
| Red Metal | 47 | 836,318 |
| Hammer Metals | 44 | 339,901 |
| GBM Resources | 42 | 559,849 |
| Australian Agricultural Minerals | 42 | 2,333 |
Find a tenure
Each tenure has its own page at /tenures/<reference>/, for example EPM 3458. Search by name, holder or commodity on the map.
MCF Mining Approvals Index