Data as at 12 November 2026 · from Western Australian Government registers and open data
Mining tenements and approvals
Western Australia
Free index of Western Australian mining tenements and approvals: 30,605 current tenements held by 2,275 companies in 531 parent groups, 498 operating MINEDEX projects, 233 EPA Ministerial Statements and 786 mine closure plans. Updated daily.
30,605current tenements
2,275company holders
810,741km² under tenement
233EPA Ministerial Statements
By type
| Type | Tenements | Applications | Hectares |
|---|---|---|---|
| Mining leases | 7,205 | 926 | 5,646,942 |
| General purpose leases | 1,150 | 64 | 149,140 |
| Miscellaneous licences | 4,839 | 801 | 5,402,437 |
| Retention licences | 78 | 3 | 168,523 |
| Exploration licences | 10,273 | 3,442 | 68,889,075 |
| Prospecting licences and mineral claims | 7,060 | 1,678 | 817,964 |
Largest groups
| Group | Tenements | Hectares |
|---|---|---|
| Northern Star Resources | 1,115 | 845,477 |
| Fortescue | 1,069 | 4,097,104 |
| BHP | 935 | 1,915,193 |
| Gold Fields | 769 | 1,497,242 |
| Rio Tinto | 734 | 3,003,180 |
| Genesis Minerals | 583 | 330,015 |
| Westgold Resources | 468 | 255,420 |
| Mineral Resources | 345 | 843,202 |
| Zijin Mining | 282 | 95,695 |
| Evolution Mining | 280 | 75,872 |
| Vault Minerals | 273 | 217,435 |
| Hancock Prospecting | 251 | 931,448 |
| Ramelius Resources | 238 | 542,645 |
| Wyloo (Tattarang) | 237 | 355,986 |
| Glencore | 223 | 331,259 |
| Capricorn Metals | 223 | 821,729 |
| Black Cat Syndicate | 214 | 535,286 |
| Ardea Resources | 203 | 360,811 |
| Cameco | 201 | 126,767 |
| Regis Resources | 198 | 277,831 |
Largest operating projects
| Project | Owners (MINEDEX) | Tenements |
|---|---|---|
| Kambalda - St Ives | Gold Fields Limited 100%; ST IVES GOLD MINING COMPANY PTY LIMITED | 283 |
| Paddington - Mt Pleasant | Norton Gold FIelds Pty Ltd 100%; Zijin Mining Group; Keras Resources Plc; Paddington Gold Pty LIMIted | 159 |
| Golden Mile / KCGM | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (Klv) Pty Ltd; Northern Star (Saracen Kalgoorlie) Pty Ltd | 153 |
| Cue Gold - Central Murchison | Westgold Resources Limited 100%; Big Bell Gold Operations Pty Ltd | 143 |
| Marvel Loch - Southern Cross | Barto Gold Mining Pty Ltd 100%; Minjar Gold Pty Ltd; Shandong Tianye Group Bid Co Pty Ltd | 122 |
| East Pilbara Iron Ore / FMG | Fortescue Ltd 100%; Chichester Metals Pty Ltd | 119 |
| Gwalia - Leonora | Genesis Minerals Ltd 100% | 114 |
| Hamersley Iron Rail / Rio Tinto - Robe River | Rio Tinto Ltd 100%; Hamersley Iron Pty Ltd; Pilbara Iron Company (Services) Pty Ltd | 109 |
| Murrin Murrin / Minara | Glencore Plc 100%; Minara Resources Ltd; Murrin Murrin Operations Pty Ltd (MMO) | 104 |
| Duketon / Regis Resources | Regis Resources Ltd 100%; a private holder; Duketon Resources Pty Ltd; Artane Minerals Pty Ltd | 98 |
| Jundee - Nimary | Northern Star Resources Ltd 100%; Northern Star (Mko) Pty Ltd | 93 |
| Western Hub / FMG | Fortescue Ltd 100% | 92 |
| Mungari / Evolution | Evolution Mining Limited 100% | 82 |
| Collie / Lanco | Lanco Infratech Ltd 100% | 81 |
| Mt Keith / BHP Billiton | BHP Group Limited 100% | 71 |
Rehabilitation liability
Rehabilitation liability for every tenement, project and company is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Recent EPA Ministerial Statements
| Statement | Proposal | Date | Proponent |
|---|---|---|---|
| MS 1279 | Earl Grey Lithium Project, Life of Mine Proposal | 7 October 2026 | Covalent Lithium Pty |
| MS 1280 | Mulga Downs Iron Ore Mine | 7 October 2026 | Hancock Prospecting Pty Ltd |
| MS 1278 | Mining Area C – Southern Flank Significant Amendment | 18 September 2026 | BHP Iron Ore Pty Ltd |
| MS 1276 | Marillana Creek (Yandi) Life of Mine Proposal significant Amendment | 4 August 2026 | BHP Iron Ore Pty Ltd |
| MS 1274 | Balla Balla Magnetite Project (S46) [2548] | 3 June 2026 | Forge Resources Swan Pty Ltd |
| MS 1273 | Telfer - Havieron Gold Mining Project | 25 May 2026 | Greatland Pty Ltd |
| MS 1269 | Cape Preston East – Multi-commodity Export Facility (s46) [2467] | 29 April 2026 | Leichhardt Port Pty Ltd |
| MS 1270 | Hemi Gold Project | 29 April 2026 | De Grey Mining Ltd |
MCF Mining Approvals Index