Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Vault Minerals
Vault Minerals group: 273 current Western Australian mining tenements (116 mining leases, 9 general purpose leases, 53 miscellaneous licences, 52 exploration licences, 43 prospecting licences and mineral claims) covering 217,435 hectares, held through 15 holders; 30 MINEDEX projects.
273tenements
217,435hectares
30projects
0EPA statements
16closure plans
Holders in the group
- ARDEA EXPLORATION PTY LTD 2
- BRANDY HILL IRON PTY LTD 4
- CENTRAL INFRASTRUCTURE PTY LTD 7
- DARLOT MINING COMPANY PTY LTD 76
- DEFLECTOR GOLD PTY LTD 7
- FREEPORT OF AUSTRALIA INC 4
- GREENSTONE RESOURCES (WA) PTY LTD 70
- GULLEWA GOLD PROJECT PTY LTD 11
- PANAUST LIMITED 2
- SILVER LAKE (DEFLECTOR) PTY LTD 6
- SILVER LAKE (INTEGRA) PTY LIMITED 40
- SILVER LAKE (ROTHSAY) PTY LTD 11
- SILVER LAKE RESOURCES LIMITED 33
- SOUTH DARLOT MINES PTY LTD 4
- WEST COAST MINERAL ASSETS PTY LTD 4
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Randalls - Mt Monger | Operating | Vault Minerals Limited 100%; Silver Lake (Integra) Pty Limited; Silver Lake Resources Ltd; Golden Mile Milling Pty Ltd | 54 |
| Tarmoola - King of the Hills | Operating | Vault Minerals Limited 100%; Greenstone Resources (WA) Pty Ltd | 31 |
| Deflector | Operating | Vault Minerals Limited 100% | 22 |
| Aldiss - Karonie | Operating | Vault Minerals Limited 100%; MOTO GOLDMINES AUSTRALIA PTY LTD; Barrick Gold Corp. | 12 |
| Darlot | Operating | Vault Minerals Limited 100% | 9 |
| Tarmoola Aggregate / MLG Oz | Operating | MLG Oz Pty Ltd 100%; Greenstone Resources (WA) Pty Ltd | 7 |
| Rothsay | Operating | Vault Minerals Limited 100%; Silver Lake (Rothsay) Pty Ltd | 6 |
| North Monger - Kal East Gold Project | Operating | Black Cat Syndicate Limited 100%; Silver Lake Resources Ltd; Black Cat (Bulong) Pty Ltd | 1 |
| Great Western | Care and Maintenance | Vault Minerals Limited 100%; Terrain Minerals Ltd | 2 |
| Vault Minerals JV | Shut | Central Iron Ore Limited 51%; Vault Minerals Limited 49%; Gullewa Ltd; Darlot Mining Company Pty Limited; South Darlot Mines Pty Ltd | 3 |
| Minestat Gold Mining Centres | Shut | not recorded | 2 |
| Historic Gold - Yalgoo (59) | Shut | not recorded | 2 |
| Unassigned Gemstones | Shut | not recorded | 1 |
| Big Bull | Shut | Vault Minerals Limited 100% | 1 |
| Historic Gold - Mt Malcolm (37) | Shut | not recorded | 1 |
| Historic Gold - Broad Arrow (24) | Shut | not recorded | 1 |
| Historic Industrial Pegmatite Minerals | Shut | not recorded | 1 |
| South Murchison - Gullewa | Not Applicable | Vault Minerals Limited 100%; Gullewa Gold Project Pty Ltd | 3 |
| Fields Find Iron | Not Applicable | Mount Gibson Iron Limited 100%; Minjar Gold Pty Ltd; WArriedar Resources Limited | 2 |
| Yandal South | Not Applicable | Vault Minerals Limited 100% | 2 |
| Emperor | Not Applicable | Vault Minerals Limited 100%; Darlot Mining Company Pty Limited | 2 |
| Mt Zephyr Nickel | Not Applicable | Vault Minerals Limited 80%; Ardea Resources Limited 20%; Darlot Mining Company Pty Limited | 2 |
| Randalls Tailings | Not Applicable | not recorded | 1 |
| Caledonian - Summit | Not Applicable | Vault Minerals Limited 100% | 1 |
| King of the West | Not Applicable | Vault Minerals Limited 100%; Darlot Mining Company Pty Limited | 1 |
| Darlot / Enterprise Metals | Not Applicable | Vault Minerals Limited 100%; Darlot Mining Company Pty Limited | 1 |
| Weebo | Not Applicable | not recorded | 1 |
| Mt Zephyr Base Metals | Not Applicable | Vault Minerals Limited 80%; Ardea Resources Limited 20%; Darlot Mining Company Pty Limited | 1 |
| Mount Zephyr | Not Applicable | Vault Minerals Limited 80%; Ardea Resources Limited 20%; Darlot Mining Company Pty Limited | 1 |
| Tarmoola / Great Boulder | Not Applicable | not recorded | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Santa Underground - Ventilation Fan | Silver Lake Resources Limited | 24 April 2020 | Santa Underground Mining Proposal Addendum - Ventilation Fan | |
| Cock-eyed Bob Deposit (M25/125) - Integra Mining Limited | Integra Mining Limited | 4 January 2012 | Cock-eyed Bob Deposit (M25/125) - Integra Mining Limited | |
| Salt Creek In-Pit Tailings Storage Facility | Silver Lake Resources Limited | 8 August 2014 | Salt Creek In-Pit Tailings Storage Facility Mining Proposal | |
| MT MONGER OPERATIONS - SILVERLAKE RESOURCES - MF25 & 26 | Silver Lake Resources Limited | 18 April 2018 | MINE CLOSURE PLAN - MT MONGER OPERATIONS - SILVERLAKE RESOURCES - MF25 & 26 | |
| MOUNT MONGER OPERATIONS - Aldiss | Silver Lake (Integra) Pty Limited | 7 September 2025 | MINE CLOSURE PLAN - MOUNT MONGER OPERATIONS - Aldiss - J00184 | |
| Great Western Legacy Landform | Darlot Mining Company Pty Limited | 16 July 2020 | Mining Proposal for Small Mining Operations - Great Western Legacy Landform | |
| King of the Hills Project Stage 1: Early Works | GREENSTONE RESOURCES (WA) Pty Ltd | 29 July 2020 | King of the Hills Project Stage 1: Early Works Revision 2 | |
| DARLOT PROJECT | RED 5 Limited | 6 February 2023 | MINE CLOSURE PLAN - DARLOT PROJECT - J00082 | 2025 |
| DARLOT GOLD MINE | Darlot Mining Company Pty Limited | 20 June 2019 | MINE CLOSURE PLAN - DARLOT GOLD MINE - J00082 | 2018 |
| Mine Closure Plan for Red 5 JV (J05669) Water Pipeline | RED 5 Limited | |||
| ROTHSAY GOLD PROJECT | Silver Lake Resources Limited | 20 September 2024 | MINE CLOSURE PLAN - ROTHSAY GOLD PROJECT Rev 9.1 - J00315 | |
| Rothsay Gold Project on M59/39, M59/40 and L59/24 | Auricup Resources Pty Limited | 9 May 2019 | Rothsay Gold Project Mining Proposal on M59/39, M59/40 and L59/24 - J00315 | |
| Egan Street Resources , Rothsay Gold Mine ( ) 30 | EGAN STREET RESOURCES Limited | 18 January 2017 | Egan Street Resources, Mine Closure Plan, Rothsay Gold Mine (Revised Rev 4) 30 December 20 | |
| Deflector Gold Copper Mine Project | SILVER LAKE (DEFLECTOR) Pty Ltd | 7 November 2024 | MINE CLOSURE PLAN - Deflector Gold Copper Mine Project - J00147 | 2022 |
| Deflector Gold/Copper Project | DEFLECTOR MINING Limited | 1 November 2019 | Deflector Gold/Copper Project, Mine Closure Plan | 2023 |
| Gullewa Group - Infrastructure Relocation - Processing Plant and Village | Mutiny Gold Limited | 9 July 2015 | Gullewa Group - Mining Proposal Amendment 05 - Infrastructure Relocation - Processing Plan |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 25/71 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 10 December 2031 | Gold, Silver | Randalls - Mt Monger | 980 |
| M 25/125 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 12 December 2035 | Gold, Silver | Randalls - Mt Monger | 919 |
| M 25/133 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 31 August 2037 | Gold, Silver | Randalls - Mt Monger | 964 |
| M 25/236 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 31 August 2030 | Gold, Silver | Randalls - Mt Monger | 994 |
| M 25/307 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 31 August 2030 | Gold, Silver | Randalls - Mt Monger | 43 |
| M 25/347 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 31 August 2030 | Gold, Silver | Randalls - Mt Monger | 987 |
| M 25/371 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 10 March 2043 | Gold, Silver | Randalls - Mt Monger | 55 |
| M 26/38 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 19 October 2025 | Gold, Silver | Randalls - Mt Monger | 12 |
| M 26/94 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 7 October 2027 | 10 | ||
| M 26/129 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 16 March 2029 | Gold, Silver | Randalls - Mt Monger | 24 |
| M 26/249 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 22 November 2030 | Gold | Randalls - Mt Monger | 321 |
| M 26/250 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 11 January 2031 | Gold, Silver | Randalls - Mt Monger | 314 |
| M 26/251 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 11 January 2031 | Gold, Silver | Randalls - Mt Monger | 331 |
| M 26/271 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 30 March 2031 | Gold, Silver | Randalls - Mt Monger | 18 |
| M 26/280 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 6 September 2031 | Gold, Silver | Randalls - Mt Monger | 14 |
| M 26/282 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 21 May 2031 | Gold, Silver | Randalls - Mt Monger | 28 |
| M 26/325 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 21 January 2032 | Gold, Silver | Randalls - Mt Monger | 16 |
| M 26/389 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 19 March 2034 | Gold, Silver | Randalls - Mt Monger | 81 |
| M 26/391 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 28 May 2034 | 12 | ||
| M 26/393 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 23 June 2034 | Gold, Silver | Randalls - Mt Monger | 68 |
| M 26/401 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 9 September 2034 | Gold | Randalls - Mt Monger | 115 |
| M 26/402 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 28 October 2034 | Gold | Randalls - Mt Monger | 474 |
| M 26/410 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 17 November 2034 | Gold, Silver | Randalls - Mt Monger | 11 |
| M 26/411 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 24 January 2035 | Gold, Silver | Randalls - Mt Monger | 9 |
| M 26/415 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 7 February 2035 | Gold, Silver | Randalls - Mt Monger | 2 |
| M 26/500 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 19 January 2031 | Gold, Silver | Randalls - Mt Monger | 4 |
| M 26/636 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 10 January 2041 | Gold, Silver | Randalls - Mt Monger | 6 |
| M 26/665 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 24 October 2042 | Gold, Silver | Randalls - Mt Monger | 9 |
| M 26/825 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 30 June 2035 | Gold, Silver | Randalls - Mt Monger | 27 |
| M 26/836 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 9 January 2038 | Gold, Silver | Randalls - Mt Monger | 8 |
| M 26/844 Mining lease | SILVER LAKE RESOURCES LIMITED | Application | 27 | |||
| M 26/847 Mining lease | SILVER LAKE RESOURCES LIMITED | Granted | 26 May 2040 | Gold, Silver | Randalls - Mt Monger | 14 |
| M 26/860 Mining lease | SILVER LAKE RESOURCES LIMITED | Application | Gold | Randalls - Mt Monger | 121 | |
| M 26/870 Mining lease | SILVER LAKE RESOURCES LIMITED | Application | Gold, Silver | Randalls - Mt Monger | 180 | |
| M 26/873 Mining lease | SILVER LAKE RESOURCES LIMITED | Application | Gold | Randalls - Mt Monger | 4 | |
| M 28/43 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 30 December 2029 | Gold, Silver | Aldiss - Karonie | 858 |
| M 28/171 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 10 August 2046 | Gold, Silver | Aldiss - Karonie | 108 |
| M 28/208 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 31 August 2030 | Gold, Silver | Aldiss - Karonie | 979 |
| M 28/289 Mining lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 14 July 2037 | Gold, Silver | Aldiss - Karonie | 888 |
| M 37/21 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 21 June 2026 | Gold, Silver | Tarmoola - King of the Hills | 24 |
| M 37/54 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 14 August 2027 | Gold, Silver | Great Western | 60 |
| M 37/67 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 January 2029 | Gold, Silver | Tarmoola - King of the Hills | 38 |
| M 37/76 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 May 2028 | Gold, Silver | Tarmoola - King of the Hills | 65 |
| M 37/90 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 January 2029 | Gold, Silver | Tarmoola - King of the Hills | 166 |
| M 37/155 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 17 July 2030 | Gold, Silver | Darlot | 997 |
| M 37/179 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 16 January 2031 | Gold, Silver | Tarmoola - King of the Hills | 97 |
| M 37/201 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 19 April 2031 | Gold, Silver | Tarmoola - King of the Hills | 227 |
| M 37/222 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 12 July 2031 | Gold, Silver | Tarmoola - King of the Hills | 415 |
| M 37/248 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 3 October 2031 | Gold, Silver | Tarmoola - King of the Hills | 2 |
| M 37/252 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 13 February 2032 | Gold, Silver | Darlot | 826 |
| M 37/320 Mining lease | a private holder; DARLOT MINING COMPANY PTY LTD; PANAUST LIMITED | Granted | 11 March 2033 | Gold, Silver | Darlot | 336 |
| M 37/330 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 1 July 2033 | Gold, Silver | Tarmoola - King of the Hills | 298 |
| M 37/373 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 9 September 2034 | 160 | ||
| M 37/393 Mining lease | a private holder; DARLOT MINING COMPANY PTY LTD; PANAUST LIMITED | Granted | 20 June 2035 | Gold, Silver | Darlot | 476 |
| M 37/394 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 30 August 2035 | Gold, Silver | Tarmoola - King of the Hills | 187 |
| M 37/407 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 15 September 2035 | Gold, Silver | Tarmoola - King of the Hills | 291 |
| M 37/410 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 23 November 2035 | Gold, Silver | Tarmoola - King of the Hills | 359 |
| M 37/416 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 October 2035 | Gold, Silver | Tarmoola - King of the Hills | 656 |
| M 37/417 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2035 | SD | Darlot | 948 |
| M 37/418 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2035 | 905 | ||
| M 37/419 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2035 | 933 | ||
| M 37/420 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2035 | 815 | ||
| M 37/421 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2035 | 382 | ||
| M 37/429 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 22 February 2036 | Gold, Silver | Tarmoola - King of the Hills | 133 |
| M 37/449 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 August 2036 | Gold, Silver | Tarmoola - King of the Hills | 418 |
| M 37/451 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 15 November 2036 | Gold, Silver | Tarmoola - King of the Hills | 264 |
| M 37/457 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 6 November 2036 | Gold, Silver | Tarmoola - King of the Hills | 688 |
| M 37/496 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 25 July 2041 | Gold, Silver | Tarmoola - King of the Hills | 281 |
| M 37/503 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 8 December 2029 | Gold, Silver | 147 | |
| M 37/529 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 13 May 2029 | 121 | ||
| M 37/544 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 28 January 2029 | 84 | ||
| M 37/547 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | Tarmoola - King of the Hills | 898 |
| M 37/548 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | Tarmoola - King of the Hills | 312 |
| M 37/551 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 30 January 2029 | Gold, Silver | Tarmoola - King of the Hills | 176 |
| M 37/552 Mining lease | DARLOT MINING COMPANY PTY LTD; SOUTH DARLOT MINES PTY LTD | Granted | 4 December 2029 | 184 | ||
| M 37/570 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 9 January 2029 | Gold, Silver | Tarmoola - King of the Hills | 513 |
| M 37/571 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | Tarmoola - King of the Hills | 686 |
| M 37/572 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | Tarmoola - King of the Hills | 934 |
| M 37/573 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | Tarmoola - King of the Hills | 850 |
| M 37/574 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | Tarmoola - King of the Hills | 627 |
| M 37/584 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 22 May 2028 | 159 | ||
| M 37/592 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 5 July 2030 | 993 | ||
| M 37/608 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 5 July 2030 | Gold, Silver | Darlot | 996 |
| M 37/631 Mining lease | DARLOT MINING COMPANY PTY LTD; SOUTH DARLOT MINES PTY LTD | Granted | 22 May 2028 | Gold, Silver | Vault Minerals JV | 774 |
| M 37/632 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 22 May 2028 | Gold, Silver | Vault Minerals JV | 593 |
| M 37/667 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 24 January 2029 | 138 | ||
| M 37/709 Mining lease | DARLOT MINING COMPANY PTY LTD; SOUTH DARLOT MINES PTY LTD | Granted | 22 January 2029 | 92 | ||
| M 37/774 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 4 February 2029 | 76 | ||
| M 37/775 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 22 May 2028 | 608 | ||
| M 37/905 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 14 May 2029 | 42 | ||
| M 37/1045 Mining lease | DARLOT MINING COMPANY PTY LTD; SOUTH DARLOT MINES PTY LTD | Granted | 25 February 2030 | Gold, Silver | Vault Minerals JV | 91 |
| M 37/1050 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 28 January 2029 | 189 | ||
| M 37/1051 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | Tarmoola - King of the Hills | 381 |
| M 37/1081 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 17 June 2029 | Gold, Silver | Tarmoola - King of the Hills | 421 |
| M 37/1105 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 14 May 2043 | Gold, Silver | Tarmoola - King of the Hills | 9 |
| M 37/1165 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 17 July 2029 | 202 | ||
| M 37/1217 Mining lease | DARLOT MINING COMPANY PTY LTD | Granted | 25 March 2029 | 15 | ||
| M 37/1417 Mining lease | DARLOT MINING COMPANY PTY LTD | Application | Gold, Silver | Darlot | 317 | |
| M 59/39 Mining lease | SILVER LAKE (ROTHSAY) PTY LTD | Granted | 3 December 2028 | Gold, Silver, Copper, Iron | Rothsay | 708 |
| M 59/40 Mining lease | SILVER LAKE (ROTHSAY) PTY LTD | Granted | 3 December 2028 | Gold, Silver, Copper, Iron | Rothsay | 380 |
| M 59/49 Mining lease | CENTRAL INFRASTRUCTURE PTY LTD | Granted | 18 March 2029 | Gold, Silver, Copper | Deflector | 193 |
| M 59/68 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 8 December 2029 | Gold, Silver, Copper | Deflector | 140 |
| M 59/132 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 25 January 2031 | Gold, Copper, Silver | Deflector | 20 |
| M 59/133 Mining lease | BRANDY HILL IRON PTY LTD | Granted | 1 December 2030 | Gold, Silver, Copper | Deflector | 371 |
| M 59/224 Mining lease | BRANDY HILL IRON PTY LTD | Granted | 1 July 2033 | 233 | ||
| M 59/294 Mining lease | CENTRAL INFRASTRUCTURE PTY LTD | Granted | 6 December 2035 | Gold, Silver, Copper | Deflector | 583 |
| M 59/335 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 17 October 2036 | Gold, Silver, Copper | Deflector | 32 |
| M 59/336 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 17 October 2036 | Gold, Silver, Copper | Deflector | 4 |
| M 59/356 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 5 December 2036 | Gold, Silver, Copper | Deflector | 130 |
| M 59/391 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 6 February 2038 | Gold, Silver, Iron, Copper | Deflector | 264 |
| M 59/392 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 6 February 2038 | Gold, Copper, Silver | Deflector | 178 |
| M 59/442 Mining lease | DEFLECTOR GOLD PTY LTD | Granted | 4 November 2039 | Gold, Silver, Copper | Deflector | 761 |
| M 59/507 Mining lease | CENTRAL INFRASTRUCTURE PTY LTD | Granted | 13 December 2040 | Gold, Silver, Copper | Deflector | 9 |
| M 59/522 Mining lease | CENTRAL INFRASTRUCTURE PTY LTD | Granted | 8 March 2043 | Gold, Silver, Copper | Deflector | 265 |
| M 59/530 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 27 August 2043 | 233 | ||
| M 59/531 Mining lease | GULLEWA GOLD PROJECT PTY LTD | Granted | 2 May 2043 | 494 | ||
| G 25/2 General purpose lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 1 July 2035 | Gold, Silver | Randalls - Mt Monger | 70 |
| G 25/3 General purpose lease | SILVER LAKE (INTEGRA) PTY LIMITED | Application | 225 | |||
| G 26/167 General purpose lease | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 6 January 2036 | Gold, Silver | Randalls - Mt Monger | 5 |
| G 26/168 General purpose lease | SILVER LAKE RESOURCES LIMITED | Granted | 12 December 2038 | Gold, Silver | Randalls - Mt Monger | 10 |
| G 28/1 General purpose lease | FREEPORT OF AUSTRALIA INC | Granted | 13 June 2030 | Gold, Silver | Aldiss - Karonie | 8 |
| G 28/2 General purpose lease | FREEPORT OF AUSTRALIA INC | Granted | 13 June 2030 | Gold, Silver | Aldiss - Karonie | 10 |
| G 28/3 General purpose lease | FREEPORT OF AUSTRALIA INC | Granted | 13 June 2030 | Gold, Silver | Aldiss - Karonie | 10 |
| G 28/4 General purpose lease | FREEPORT OF AUSTRALIA INC | Granted | 13 June 2030 | Gold, Silver | Aldiss - Karonie | 9 |
| G 37/37 General purpose lease | DARLOT MINING COMPANY PTY LTD | Granted | 23 November 2041 | Gold, Silver | Great Western | 101 |
| L 25/8 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 9 April 2029 | Gold, Silver | Randalls - Mt Monger | 13 |
| L 25/16 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 28 August 2031 | Gold, Copper | Randalls - Mt Monger | 5 |
| L 25/22 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 24 November 2031 | Gold, Silver | Randalls - Mt Monger | 17 |
| L 25/23 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 27 November 2031 | Gold, Copper | Randalls - Mt Monger | 8 |
| L 25/27 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 11 September 2032 | Gold, Silver | Randalls - Mt Monger | 4 |
| L 25/29 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 8 April 2030 | Gold, Silver | Randalls - Mt Monger | 9 |
| L 25/31 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 2 November 2030 | Gold, Silver | Randalls - Mt Monger | 218 |
| L 25/33 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 13 March 2033 | Gold, Silver | Randalls - Mt Monger | 5 |
| L 25/37 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 30 June 2035 | Gold, Copper | Randalls - Mt Monger | 47 |
| L 25/41 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 29 September 2035 | Gold, Silver | Randalls - Mt Monger | 149 |
| L 25/45 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 19 August 2036 | Gold, Silver | Randalls - Mt Monger | 13 |
| L 25/46 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 21 August 2037 | Gold, Silver | Aldiss - Karonie | 205 |
| L 25/47 Miscellaneous licence | SILVER LAKE RESOURCES LIMITED | Granted | 30 March 2036 | Gold, Silver | Randalls - Mt Monger | 6 |
| L 25/49 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 19 August 2036 | Gold, Copper | Randalls - Mt Monger | 20 |
| L 25/56 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 20 March 2038 | Gold, Silver | Randalls - Mt Monger | 114 |
| L 25/57 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 20 March 2038 | 248 | ||
| L 25/58 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 13 December 2038 | Gold, Silver | Randalls - Mt Monger | 12 |
| L 25/59 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 13 December 2038 | Gold, Silver | Randalls - Mt Monger | 14 |
| L 26/246 Miscellaneous licence | SILVER LAKE RESOURCES LIMITED | Granted | 11 May 2030 | Gold, Silver | Randalls - Mt Monger | 2 |
| L 26/285 Miscellaneous licence | SILVER LAKE RESOURCES LIMITED | Granted | 20 September 2039 | 2 | ||
| L 28/53 Miscellaneous licence | SILVER LAKE (INTEGRA) PTY LIMITED | Granted | 17 August 2037 | Gold, Silver | Aldiss - Karonie | 30 |
