Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
Evolution Mining
Evolution Mining group: 51 current Queensland mining tenures (34 exploration permits for minerals, 17 mining leases) covering 235,363 hectares, held through 4 holders.
51tenures
235,363hectares
22environmental authorities
Holders in the group
Environmental authorities
EA0001603, EA0001749, EPML00712113, EPML00899713, EPSX00143013, EPSX00385213, EPSX00447613, EPSX00448213, EPSX00458213, EPSX00600313, EPSX00702013, EPSX00977213, EPSX01090113, EPSX02103814, EPSX02105414, P-EA-100577733, P-EA-101115361, P-EA-101115374, P-EA-101120079, P-EA-101120084, P-EA-101120086, P-EA-101219159
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 10566 | MT RAWDON OPERATIONS PTY LTD | Granted | 31 December 2027 | All minerals except coal | 12,401 |
| EPM 16398 | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 18 October 2026 | All minerals except coal | 3,852 |
| EPM 16622 | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 29 November 2026 | All minerals except coal | 642 |
| EPM 18172 | ISA TENEMENTS PTY LTD | Granted | 12 July 2027 | All minerals except coal | 12,206 |
| EPM 18174 | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 24 October 2026 | All minerals except coal | 321 |
| EPM 18207 | ISA TENEMENTS PTY LTD | Granted | 23 May 2027 | All minerals except coal | 6,061 |
| EPM 18581 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted (renewal lodged) | 22 January 2027 | All minerals except coal | 8,016 |
| EPM 19508 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 27 May 2028 | All minerals except coal | 2,244 |
| EPM 19834 | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 3 March 2027 | All minerals except coal | 321 |
| EPM 25213 The Brothers | ISA TENEMENTS PTY LTD | Granted | 15 October 2027 | All minerals except coal | 319 |
| EPM 25544 Tommy Creek | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 10 November 2026 | All minerals except coal | 642 |
| EPM 25545 Corella | ISA TENEMENTS PTY LTD | Granted | 19 March 2027 | All minerals except coal | 964 |
| EPM 26416 Cubbaroo | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 7 September 2027 | All minerals except coal | 7,073 |
| EPM 27047 Hogback | MT RAWDON OPERATIONS PTY LTD | Granted | 12 August 2029 | All minerals except coal | 15,197 |
| EPM 27128 MIDDLE CREEK | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 27 January 2027 | All minerals except coal | 28,627 |
| EPM 27166 SIGMA | ISA TENEMENTS PTY LTD | Granted (renewal lodged) | 27 January 2027 | All minerals except coal | 3,538 |
| EPM 27185 Eliza | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 16 September 2029 | All minerals except coal | 1,284 |
| EPM 27331 Cloncurry 09 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 18 May 2030 | All minerals except coal | 3,207 |
| EPM 27332 Clonagh | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 18 May 2030 | All minerals except coal | 25,390 |
| EPM 27374 Clonagh 2 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 18 May 2030 | All minerals except coal | 6,748 |
| EPM 27388 Eliza 02 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 18 May 2030 | All minerals except coal | 963 |
| EPM 27416 Eliza 03 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 8 July 2030 | All minerals except coal | 3,533 |
| EPM 27527 Cloncurry North | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 11 January 2031 | All minerals except coal | 9,945 |
| EPM 27528 Eliza 4 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 15 December 2030 | All minerals except coal | 4,172 |
| EPM 27670 Clonagh 3 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 28 March 2031 | All minerals except coal | 9,323 |
| EPM 27673 Courtenay 3 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 29 March 2031 | All minerals except coal | 321 |
| EPM 27868 FC4 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted (renewal lodged) | 15 December 2026 | All minerals except coal | 2,247 |
| EPM 27869 Eliza 5 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted (renewal lodged) | 15 December 2026 | All minerals except coal | 3,850 |
| EPM 28990 Mount Margaret | EVOLUTION MINING (CONNORS ARC) PTY LTD | Application | All minerals except coal | 5,457 | |
| EPM 29365 Clonagh 4 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Application | All minerals except coal | 3,855 | |
| EPM 29389 Clonagh 5 | EVOLUTION MINING (CONNORS ARC) PTY LTD | Granted | 5 October 2031 | All minerals except coal | 1,605 |
| EPM 29476 Corella 2 | ISA TENEMENTS PTY LTD | Application | All minerals except coal | 14,442 | |
| EPM 29575 Corella 3 | ISA TENEMENTS PTY LTD | Application (priority applicant) | All minerals except coal | 32,105 | |
| EPM 29577 Nyx | ISA TENEMENTS PTY LTD | Application | All minerals except coal | 321 | |
| ML 1192 HOPEFUL | MT RAWDON OPERATIONS PTY LTD | Granted | 31 May 2028 | Bismuth, Copper, Molybdenum, Lead, Antimony, Zinc, Silver, Gold | 2 |
| ML 1203 WEST RIDGE | MT RAWDON OPERATIONS PTY LTD | Granted | 31 January 2035 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 0 |
| ML 1204 MOUNT RAWDON | MT RAWDON OPERATIONS PTY LTD | Granted | 31 January 2035 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 2 |
| ML 1206 SWINDON | MT RAWDON OPERATIONS PTY LTD | Granted | 30 September 2035 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 42 |
| ML 1210 HUT | MT RAWDON OPERATIONS PTY LTD | Granted | 30 April 2035 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 16 |
| ML 1231 OVERFLOW 2 | MT RAWDON OPERATIONS PTY LTD | Granted | 31 August 2035 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 8 |
| ML 1259 RAWDON | MT RAWDON OPERATIONS PTY LTD | Granted | 31 May 2028 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 594 |
| ML 2671 SAVAGE 33 | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 130 |
| ML 50119 RAWDON EXTENDED | MT RAWDON OPERATIONS PTY LTD | Granted | 31 January 2029 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 486 |
| ML 90041 ERNEST HENRY 1 | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2037 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 93 |
| ML 90072 ERNEST HENRY A | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 382 |
| ML 90075 ERNEST HENRY B | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 221 |
| ML 90085 ERNEST HENRY C | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 375 |
| ML 90100 ERNEST HENRY D | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 400 |
| ML 90107 ERNEST HENRY E | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 280 |
| ML 90116 ERNEST HENRY F | ERNEST HENRY MINING PTY LTD | Granted | 30 November 2046 | Cobalt, Chromium, Copper, Iron, Nickel, Lead, Titanium, Zinc, MT, Silver, Gold | 320 |
| ML 100059 Rawdon Extended Two | MT RAWDON OPERATIONS PTY LTD | Granted | 31 May 2028 | Bismuth, Copper, Molybdenum, Lead, Antimony, Tin, Zinc, Silver, Gold | 818 |
MCF Mining Approvals Index