Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
AIC Mines
AIC Mines group: 52 current Queensland mining tenures (45 exploration permits for minerals, 2 mineral development licences, 5 mining leases) covering 342,334 hectares, held through 3 holders.
52tenures
342,334hectares
31environmental authorities
Holders in the group
Environmental authorities
BRMN0019, BRMN0060, EA0000803, EA0000835, EA0000840, EA0000920, EA0001007, EA0001041, EA0001102, EA0001495, EA0001720, EA0001793, EA0002072, EPML00818113, EPSX00175513, EPSX00358213, EPSX00358313, EPSX01716213, EPSX02589614, EPSX02622414, EPSX02807315, EPSX02996815, EPSX03097315, EPSX03105215, EPSX03173415, EPSX03401515, EPSX04028016, EPSX04066116, P-EA-100297855, P-EA-100371643, P-EA-100778790
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 17838 | LEVUKA RESOURCES PTY. LTD. | Granted | 2 May 2030 | All minerals except coal | 20,147 |
| EPM 19542 | LEVUKA RESOURCES PTY. LTD. | Granted | 15 October 2028 | All minerals except coal | 12,034 |
| EPM 25134 Liontown4 | DEMETALLICA OPERATIONS PTY LTD | Granted | 19 November 2028 | All minerals except coal | 6,742 |
| EPM 25135 Liontown3 | DEMETALLICA OPERATIONS PTY LTD | Granted | 19 November 2028 | All minerals except coal | 9,952 |
| EPM 25148 Liontown 5 | DEMETALLICA OPERATIONS PTY LTD | Granted | 24 November 2028 | All minerals except coal | 8,987 |
| EPM 25271 Liontown7 | DEMETALLICA OPERATIONS PTY LTD | Granted | 7 April 2030 | All minerals except coal | 8,664 |
| EPM 25389 Fullarton | DEMETALLICA OPERATIONS PTY LTD | Granted | 15 December 2029 | All minerals except coal | 6,716 |
| EPM 25437 Liontown8 | DEMETALLICA OPERATIONS PTY LTD | Granted | 3 July 2027 | All minerals except coal | 21,824 |
| EPM 25680 Liontown9 | DEMETALLICA OPERATIONS PTY LTD | Granted | 1 April 2028 | All minerals except coal | 5,779 |
| EPM 25782 BLACKROCK | LEVUKA RESOURCES PTY. LTD. | Granted | 4 May 2030 | All minerals except coal | 6,368 |
| EPM 25854 CANNINGTON | LEVUKA RESOURCES PTY. LTD. | Granted | 30 September 2030 | All minerals except coal | 27,018 |
| EPM 25897 BREENA PLAINS WEST | LEVUKA RESOURCES PTY. LTD. | Granted | 19 October 2030 | All minerals except coal | 13,083 |
| EPM 25920 KEVIN DOWNS AMALG | LEVUKA RESOURCES PTY. LTD. | Granted | 1 November 2030 | All minerals except coal | 20,466 |
| EPM 25922 BREENA PLAINS SOUTH AMAL | LEVUKA RESOURCES PTY. LTD. | Granted | 1 November 2030 | All minerals except coal | 11,176 |
| EPM 25950 ALTIA SOUTH 2 | LEVUKA RESOURCES PTY. LTD. | Granted | 2 February 2031 | All minerals except coal | 14,693 |
| EPM 26184 BLUFF CREEK | LEVUKA RESOURCES PTY. LTD. | Granted | 5 February 2028 | All minerals except coal | 4,791 |
| EPM 26233 Route 66 | DEMETALLICA OPERATIONS PTY LTD | Granted | 26 April 2027 | All minerals except coal | 3,197 |
| EPM 26361 Pegmont East | LEVUKA RESOURCES PTY. LTD. | Granted | 30 April 2028 | All minerals except coal | 2,226 |
| EPM 26447 GARNET CREEK | LEVUKA RESOURCES PTY. LTD. | Granted | 17 April 2028 | All minerals except coal | 7,663 |
| EPM 26456 ANITRA | LEVUKA RESOURCES PTY. LTD. | Granted | 17 April 2028 | All minerals except coal | 2,859 |
| EPM 26508 MARONAN SOUTH | LEVUKA RESOURCES PTY. LTD. | Granted | 6 August 2028 | All minerals except coal | 2,236 |
| EPM 26537 GLENHOLME | LEVUKA RESOURCES PTY. LTD. | Granted | 6 August 2028 | All minerals except coal | 3,181 |
| EPM 26572 TALTAL | LEVUKA RESOURCES PTY. LTD. | Granted | 8 August 2028 | All minerals except coal | 4,465 |
| EPM 26684 Pink Hut | DEMETALLICA OPERATIONS PTY LTD | Granted | 13 August 2028 | All minerals except coal | 4,476 |
| EPM 26698 WHITE TANK | LEVUKA RESOURCES PTY. LTD. | Granted | 3 September 2028 | All minerals except coal | 3,497 |
| EPM 26703 Holy Joe | DEMETALLICA OPERATIONS PTY LTD | Granted | 17 July 2028 | All minerals except coal | 3,202 |
| EPM 27052 Matilda | DEMETALLICA OPERATIONS PTY LTD | Granted | 7 November 2029 | All minerals except coal | 26,537 |
| EPM 27056 SPELL PADDOCK | LEVUKA RESOURCES PTY. LTD. | Granted | 12 May 2029 | All minerals except coal | 5,084 |
| EPM 27279 Swagman | LEVUKA RESOURCES PTY. LTD. | Granted | 15 December 2029 | All minerals except coal | 5,122 |
| EPM 27426 Crooked Creek | DEMETALLICA OPERATIONS PTY LTD | Granted | 20 January 2030 | All minerals except coal | 963 |
| EPM 28590 Ken's Bore | DEMETALLICA OPERATIONS PTY LTD | Granted | 24 July 2030 | All minerals except coal | 8,342 |
| EPM 28677 Levuka | AIC COPPER PTY LTD | Granted | 9 August 2031 | All minerals except coal | 4,157 |
| EPM 28678 Saxby | AIC COPPER PTY LTD | Granted | 5 August 2031 | All minerals except coal | 2,556 |
| EPM 28679 Strathfield North | AIC COPPER PTY LTD | Granted | 6 August 2031 | All minerals except coal | 6,385 |
| EPM 28966 Granada | DEMETALLICA OPERATIONS PTY LTD | Granted | 3 February 2030 | All minerals except coal | 4,504 |
| EPM 29086 Killer Bore | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 1,589 | |
| EPM 29207 Roadside | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 2,237 | |
| EPM 29293 Cukadoo | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 954 | |
| EPM 29477 Tuscany | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 3,830 | |
| EPM 29482 Sicilia | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 6,695 | |
| EPM 29486 Pottoka | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 4,132 | |
| EPM 29551 Veneto | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 9,897 | |
| EPM 29568 Delphi | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 1,590 | |
| EPM 29569 Campania | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 8,930 | |
| EPM 29570 Meteora | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 2,234 | |
| MDL 431 ALTIA JV (MDL "A") | LEVUKA RESOURCES PTY. LTD. | Granted | 31 May 2027 | Copper, Lead, Zinc, Silver, Gold | 601 |
| MDL 432 ALTIA JV (MDL "B") | LEVUKA RESOURCES PTY. LTD. | Granted | 31 May 2027 | Copper, Lead, Zinc, Silver, Gold | 24 |
| ML 90064 ELOISE | AIC COPPER PTY LTD | Granted | 31 May 2034 | Copper, Silver, Gold | 242 |
| ML 90080 ELOISE | AIC COPPER PTY LTD | Granted | 31 December 2031 | 40 | |
| ML 90086 ELOISE 2 | AIC COPPER PTY LTD | Granted | 31 March 2032 | Copper, Silver, Gold | 19 |
| ML 90155 ELOISE EXTENDED | AIC COPPER PTY LTD | Granted (renewal lodged) | 31 October 2026 | Copper, Silver, Gold | 206 |
| ML 100304 Eloise Extended 2 MLA | AIC COPPER PTY LTD | Application | Copper, Silver, Gold | 24 |
MCF Mining Approvals Index