Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure holder
LEVUKA RESOURCES PTY. LTD.
LEVUKA RESOURCES PTY. LTD. holds 30 current Queensland mining tenures (28 exploration permits for minerals, 2 mineral development licences) covering 208,823 hectares; part of the AIC Mines group.
30tenures
208,823hectares
20environmental authorities
Parent group: AIC Mines
Environmental authorities
BRMN0019, BRMN0060, EA0000803, EA0000835, EA0000840, EA0000920, EA0001102, EA0001495, EA0001793, EPSX00175513, EPSX00358213, EPSX00358313, EPSX02622414, EPSX02807315, EPSX02996815, EPSX03097315, EPSX03105215, EPSX03173415, EPSX03401515, EPSX04028016
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 17838 | LEVUKA RESOURCES PTY. LTD. | Granted | 2 May 2030 | All minerals except coal | 20,147 |
| EPM 19542 | LEVUKA RESOURCES PTY. LTD. | Granted | 15 October 2028 | All minerals except coal | 12,034 |
| EPM 25782 BLACKROCK | LEVUKA RESOURCES PTY. LTD. | Granted | 4 May 2030 | All minerals except coal | 6,368 |
| EPM 25854 CANNINGTON | LEVUKA RESOURCES PTY. LTD. | Granted | 30 September 2030 | All minerals except coal | 27,018 |
| EPM 25897 BREENA PLAINS WEST | LEVUKA RESOURCES PTY. LTD. | Granted | 19 October 2030 | All minerals except coal | 13,083 |
| EPM 25920 KEVIN DOWNS AMALG | LEVUKA RESOURCES PTY. LTD. | Granted | 1 November 2030 | All minerals except coal | 20,466 |
| EPM 25922 BREENA PLAINS SOUTH AMAL | LEVUKA RESOURCES PTY. LTD. | Granted | 1 November 2030 | All minerals except coal | 11,176 |
| EPM 25950 ALTIA SOUTH 2 | LEVUKA RESOURCES PTY. LTD. | Granted | 2 February 2031 | All minerals except coal | 14,693 |
| EPM 26184 BLUFF CREEK | LEVUKA RESOURCES PTY. LTD. | Granted | 5 February 2028 | All minerals except coal | 4,791 |
| EPM 26361 Pegmont East | LEVUKA RESOURCES PTY. LTD. | Granted | 30 April 2028 | All minerals except coal | 2,226 |
| EPM 26447 GARNET CREEK | LEVUKA RESOURCES PTY. LTD. | Granted | 17 April 2028 | All minerals except coal | 7,663 |
| EPM 26456 ANITRA | LEVUKA RESOURCES PTY. LTD. | Granted | 17 April 2028 | All minerals except coal | 2,859 |
| EPM 26508 MARONAN SOUTH | LEVUKA RESOURCES PTY. LTD. | Granted | 6 August 2028 | All minerals except coal | 2,236 |
| EPM 26537 GLENHOLME | LEVUKA RESOURCES PTY. LTD. | Granted | 6 August 2028 | All minerals except coal | 3,181 |
| EPM 26572 TALTAL | LEVUKA RESOURCES PTY. LTD. | Granted | 8 August 2028 | All minerals except coal | 4,465 |
| EPM 26698 WHITE TANK | LEVUKA RESOURCES PTY. LTD. | Granted | 3 September 2028 | All minerals except coal | 3,497 |
| EPM 27056 SPELL PADDOCK | LEVUKA RESOURCES PTY. LTD. | Granted | 12 May 2029 | All minerals except coal | 5,084 |
| EPM 27279 Swagman | LEVUKA RESOURCES PTY. LTD. | Granted | 15 December 2029 | All minerals except coal | 5,122 |
| EPM 29086 Killer Bore | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 1,589 | |
| EPM 29207 Roadside | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 2,237 | |
| EPM 29293 Cukadoo | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 954 | |
| EPM 29477 Tuscany | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 3,830 | |
| EPM 29482 Sicilia | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 6,695 | |
| EPM 29486 Pottoka | LEVUKA RESOURCES PTY. LTD. | Application (priority applicant) | All minerals except coal | 4,132 | |
| EPM 29551 Veneto | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 9,897 | |
| EPM 29568 Delphi | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 1,590 | |
| EPM 29569 Campania | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 8,930 | |
| EPM 29570 Meteora | LEVUKA RESOURCES PTY. LTD. | Application | All minerals except coal | 2,234 | |
| MDL 431 ALTIA JV (MDL "A") | LEVUKA RESOURCES PTY. LTD. | Granted | 31 May 2027 | Copper, Lead, Zinc, Silver, Gold | 601 |
| MDL 432 ALTIA JV (MDL "B") | LEVUKA RESOURCES PTY. LTD. | Granted | 31 May 2027 | Copper, Lead, Zinc, Silver, Gold | 24 |
MCF Mining Approvals Index