Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100761331 · EVA COPPER MINE PTY LTD
PRC plan P-PRCP-100761331 for EVA COPPER MINE PTY LTD (EPML00899613), minerals. Current schedule final milestone 2063-12-10; 16 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00899613
- Holders
- EVA COPPER MINE PTY LTD
- Tenures
- ML90162; ML90163; ML90164; ML90165; ML90166
- Plan versions
- P-PRCP-100761331 (effective 2026-08-31)
- Current schedule final milestone
- 2063-12-10
- Areas in current schedule
- 16 · 0 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-08-31 | 2063-12-10 | 16 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Backfilled voids (Turkey Creek Pit and Scanlan Pit) | Total = 89 | Native ecosystemNative vegetation and habitat | 10/12/2043 | 12 |
| RA2rehabilitation | Little Eva WRD | Total = 113 | Native ecosystemNative vegetation and habitat | 10/12/2039 | 13 |
| RA3rehabilitation | Processing Area (Process Plant Infrastructure Area inclusive of Temporary Concentrate Stockpile, Concentrate Storage and Handling Shed, and Power Plant Infrastructure Area) | Total 47 | GrazingLow intensity grazing | 10/12/2045 | 16 |
| RA4rehabilitation | ROM and Ore Stockpiles (Little Eva and Turkey Creek LGO stockpile) Stockpile) | Total = 23 | GrazingLow intensity grazing | 10/12/2039 | 17 |
| RA5rehabilitation | Tailings Storage Facility | Total = 512 | Native ecosystemWaste encapsulation facility with native grassland | 10/12/2045 | 20 |
| RA6rehabilitation | Clean Water Dams | Total = 5 | GrazingLow intensity grazing | 10/12/2043 | 21 |
| RA7rehabilitation | Sediment Retention Basins | Total = 2 | GrazingLow intensity grazing | 10/12/2045 | 22 |
| RA8rehabilitation | Infrastructure (Magazine and Explosives Storage Facilities) Part thereof) Sewerage Treatment Plant, Effluent Irrigation Area 1, Effluent Irrigation Area 2, Borefield) | Total = 3 | GrazingLow intensity grazing | 10/12/2043 | 23 |
| RA9rehabilitation | Water Management Structures (Scanlan Pit Unnamed Tributary Diversion, Lady Clayre Pit Levee, Turkey Creek Bund, Blackard Bund 1, Blackard Bund 2) Diversions and Buffer, Little Eva Pit Levee and Buffer) | Total = 5.2 | Native ecosystemNative vegetation and habitat | 10/12/2043 | 27 |
| RA10rehabilitation | Topsoil Stockpiles | Total = 302 | GrazingLow intensity grazing | 10/12/2051 | 30 |
| RA11rehabilitation | Material Borrow Pits (Aggregate Borrow Pit, Construction Material Borrow Pit, Clay Material Borrow Pit Area (North)) | Total = 59 | GrazingLow intensity grazing | 10/12/2044 | 31 |
| RA12rehabilitation | Laydown Area (Little Eva Laydown, Little Eva Access Laydown) | Total = 16.3 | GrazingLow intensity grazing | 12/10/2040 | 33 |
| RA13rehabilitation | Mine Affected Water Dams (TSF MAW Dam) Lady Clayre MAW Dam, Southern ROM Pad MAW Dam, Process Water Pond, Site Runoff Pond, Raw Water Storage, Northern MAW Dam Turkeys Nest, Turkeys Creek Pit Turkeys Nest, Turkey’s Nest 2 (Core Farm), Turkeys Nest 3 (TSF)) | Total = 217.9 | GrazingLow intensity grazing | 10/12/2045 | 35 |
| IA1improvement | Pits (Little Eva) | NUMA or voidVoid | 10/12/2038 | 47 | |
| IA2improvement | Pits (Blackard) | NUMA or voidVoid | 10/12/2042 | 48 | |
| IA3improvement | Pits (Bedford North Pit, Bedford South Pit, Lady Clayre Pits) Bedford North Pit = 22, Bedford South Pit = 17, Lady Clayre Pits (4 X Pits) = 44 | NUMA or voidVoid | 10/12/2042 | 49 |
Application A-PRCP-NEW-100761309
- Plan effective
- 2026-08-31
- Register
- Application record