Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100761237 · LION MINING PTY LTD
PRC plan P-PRCP-100761237 for LION MINING PTY LTD (EPML00770913), minerals. Current schedule final milestone 2095-12-10; 14 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00770913
- Holders
- LION MINING PTY LTD
- Tenures
- ML3219; ML3221; ML3223; ML3224; ML3227; ML3228; ML3229; ML3230; ML3231; ML3232; ML3234; ML3243; ML80024; ML80088; ML80089; ML80114; ML80120; ML80144
- Plan versions
- P-PRCP-100761237 (effective 2026-04-07)
- Current schedule final milestone
- 2095-12-10
- Areas in current schedule
- 14 · 277 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-04-07 | 2095-12-10 | 14 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Tailings Dam (TD) (TD1, TD2, TD3) and Associated Infrastructure | 21 | Native ecosystemNative Ecosystem | Prior to PRCP schedule approval | 14 |
| RA2rehabilitation | Tailings Storage Facilities (TSF1, TSF2), TD4 and Associated Infrastructure | 99 | Native ecosystemGrassland | 10/12/2029 | 15 |
| RA3rehabilitation | Revegetated Golden Mile, Bradshaw and Golden Plateau South Waste Rock Dumps (WRDs) | 9 | Native ecosystemRocky Ecosystem | Prior to PRCP schedule approval | 16 |
| RA4rehabilitation | WRDs to be used in Rehabilitation - Golden Plateau, Golden Plateau Mineral Waste Dump (north), Central Extended Main Portal and Rose’s Pride | 39 | GrazingLow Intensity Grazing | Prior to PRCP schedule approval | 17 |
| RA5rehabilitation | Water Management Structures (ponds) (SW12 Process Plant, SW14 Mine Workshop, Mineral Waste Seepage Pond and all other Water Management Structures) | 4 | GrazingLow Intensity Grazing | 10/12/2031 | 18 |
| RA6rehabilitation | Retained Water Management Structures | 1 | Water, diversions and flood landformsWater Storage | Prior to PRCP schedule approval | 19 |
| RA7rehabilitation | Bradshaw Pit | 1.6 | Native ecosystemRocky Ecosystem | 10/12/2029 | 20 |
| RA8rehabilitation | Mine Infrastructure Areas | 42 | GrazingLow Intensity Grazing | 10/12/2030 | 21 |
| RA9rehabilitation | Specified Roads and Buildings | 42 | Infrastructure, industrial or residentialRetained Infrastructure | 10/12/2031 | 22 |
| RA10rehabilitation | Rock Quarry | 2 | GrazingLow Intensity Grazing | 10/12/2038 | 23 |
| RA11rehabilitation | Exploration Disturbance | 10 | GrazingLow Intensity Grazing | 10/12/2026 | 25 |
| RA12rehabilitation | Subsidence Risk Zones | 6 | Native ecosystemRocky Ecosystem | 10/12/2031 | 26 |
| RA13improvement | Legacy Disturbance | GrazingLow Intensity Grazing | 10/12/2031 | 27 | |
| IA1improvement | Residual Voids (Golden Plateau Pit, Central Extended (CEX) Pit, Golden Mile Pit) | NUMA or voidResidual Voids | 10/12/2029 | 36 |
Application A-PRCP-NEW-100761124
- Plan effective
- 2026-04-07
- Register
- Application record