Data as at 12 November 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
ACCELERATE RESOURCES LIMITED
ACCELERATE RESOURCES LIMITED holds 70 current Western Australian mining tenements (10 mining leases, 31 exploration licences, 29 prospecting licences and mineral claims) covering 76,507 hectares; part of the Accelerate Resources group.
70tenements
76,507hectares
9projects
0EPA statements
1closure plan
Parent group: Accelerate Resources
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Balagundi / Scherini | Operating | a private holder 100% | 1 |
| Six Mile / North Alluvial Gold | Shut | Accelerate Resources Limited 75%; a private holder 25%; a private holder | 2 |
| Woodie Woodie North / Accelerate | Shut | Accelerate Resources Limited 100%; Rolek Resources Ltd; Great Sandy Pty Ltd; Pardoo Resources Pty Ltd; Power Metal Resources Australia Pty Ltd; FIrst Development Resources Pty Ltd; Rh Resources Pty Ltd | 2 |
| Braeside | Shut | Mining Equities Pty Ltd 100% | 2 |
| Comet Gold | Shut | Caprice Resources Ltd 75%; Accelerate Resources Limited 25%; Caprice Murchison Pty Ltd | 1 |
| Balagundi Dryblowing | Shut | Kalgoorlie Ore Treatment Co. Pty Ltd 100% | 1 |
| Kanowna East | Not Applicable | Accelerate Resources Limited 70%; Metal Hawk Limited 30%; Igo LIMIted; Maritana Minerals Limited | 2 |
| Balagundi JV | Not Applicable | Accelerate Resources Limited 100%; Goldearth Enterprises Pty Ltd; a private holder; Yilgarn Exploration Ventures Pty Ltd; Metal Hawk Limited | 1 |
| Mt Marie | Not Applicable | not recorded | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| FOR SMALL OPERATIONS - NICKOL RIVER GOLD | AUSTWIDE MINING TITLE MANAGEMENT PTY LTD | 22 June 2017 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - NICKOL RIVER GOLD - MARCH 2017 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 6 November 2026 | M 25/399 | Application | lodged 30 Oct 2026 | ACCELERATE RESOURCES LIMITED |
| 6 November 2026 | M 25/403 | Application | lodged 1 Nov 2026 | ACCELERATE RESOURCES LIMITED |
| 6 November 2026 | M 25/400 | Application | lodged 31 Oct 2026 | ACCELERATE RESOURCES LIMITED |
| 6 November 2026 | M 25/402 | Application | lodged 1 Nov 2026 | ACCELERATE RESOURCES LIMITED |
| 6 November 2026 | M 25/401 | Application | lodged 31 Oct 2026 | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2697 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2643 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2644 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2647 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2646 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2732 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 3 November 2026 | P 25/2645 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2469 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | E 25/511 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2472 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2474 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2471 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2470 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2526 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | E 20/1087 | Granted | granted 28 Oct 2026, expires 27 Oct 2031 | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2473 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2552 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 31 October 2026 | P 25/2551 | ACCELERATE RESOURCES LIMITED | KALGOORLIE ORE TREATMENT COMPANY PTY LIMITED -> ACCELERATE RESOURCES LIMITED | ACCELERATE RESOURCES LIMITED |
| 27 October 2026 | P 25/2732 | 2030-08-18 | Expiry 18 Aug 2026 → 18 Aug 2030 | ACCELERATE RESOURCES LIMITED |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 25/92 Mining lease | ACCELERATE RESOURCES LIMITED | Granted | 11 April 2033 | Gold | Balagundi / Scherini | 8 |
| M 25/399 Mining lease | ACCELERATE RESOURCES LIMITED | Application | 7 | |||
| M 25/400 Mining lease | ACCELERATE RESOURCES LIMITED | Application | 166 | |||
| M 25/401 Mining lease | ACCELERATE RESOURCES LIMITED | Application | 450 | |||
| M 25/402 Mining lease | ACCELERATE RESOURCES LIMITED | Application | 335 | |||
| M 25/403 Mining lease | ACCELERATE RESOURCES LIMITED | Application | 342 | |||
| M 47/248 Mining lease | ACCELERATE RESOURCES LIMITED; a private holder | Granted | 26 August 2033 | Gold | Six Mile / North Alluvial Gold | 11 |
| M 47/339 Mining lease | ACCELERATE RESOURCES LIMITED; a private holder | Granted | 12 April 2036 | Gold | Six Mile / North Alluvial Gold | 93 |
| M 47/1660 Mining lease | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Application | Gold | 199 | ||
| M 47/1662 Mining lease | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Application | Gold, Silver | 168 | ||
| E 20/908 Exploration licence | ACCELERATE RESOURCES LIMITED; CAPRICE MURCHISON PTY LTD | Granted | 27 August 2028 | Gold, Silver | Comet Gold | 2,393 |
| E 20/1000 Exploration licence | ACCELERATE RESOURCES LIMITED; CAPRICE MURCHISON PTY LTD | Granted | 23 March 2030 | 1,340 | ||
| E 20/1086 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 2,124 | |||
| E 20/1087 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 27 October 2031 | 242 | ||
| E 21/213 Exploration licence | ACCELERATE RESOURCES LIMITED; CAPRICE MURCHISON PTY LTD | Granted | 12 August 2026 | 3,032 | ||
| E 25/511 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 8 March 2027 | 268 | ||
| E 27/596 Exploration licence | ACCELERATE RESOURCES LIMITED; METAL HAWK LIMITED | Granted | 17 December 2028 | Gold, Silver, Nickel | Kanowna East | 3,151 |
| E 27/700 Exploration licence | ACCELERATE RESOURCES LIMITED; METAL HAWK LIMITED | Granted | 18 November 2029 | Gold | Kanowna East | 1,471 |
| E 27/704 Exploration licence | ACCELERATE RESOURCES LIMITED; METAL HAWK LIMITED | Granted | 18 November 2029 | 2,944 | ||
| E 27/743 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 2,651 | |||
| E 27/750 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 6,480 | |||
| E 27/752 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 2,356 | |||
| E 27/754 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 2,652 | |||
| E 27/765 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 884 | |||
| E 45/5907 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 24 March 2027 | 3,507 | ||
| E 45/5942 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 15 March 2027 | 1,912 | ||
| E 45/6100 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 31 January 2028 | 3,503 | ||
| E 45/6603 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 5 November 2029 | Manganese | Woodie Woodie North / Accelerate | 6,366 |
| E 45/6956 Exploration licence | ACCELERATE RESOURCES LIMITED | Granted | 8 April 2030 | 636 | ||
| E 45/7201 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | Gold, Zinc, Silver, Manganese | Woodie Woodie North / Accelerate | 957 | |
| E 45/7285 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 637 | |||
| E 45/7305 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | Lead, Silver, Barium, Gold | Braeside | 1,594 | |
| E 45/7306 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | Copper, Silver | Braeside | 2,867 | |
| E 47/3143 Exploration licence | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Granted | 28 November 2026 | 6,067 | ||
| E 47/3173 Exploration licence | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Granted | 16 September 2027 | Iron | Mt Marie | 1,134 |
| E 47/5135 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 319 | |||
| E 47/5137 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 319 | |||
| E 47/5139 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 3,194 | |||
| E 47/5142 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 3,510 | |||
| E 47/5409 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 320 | |||
| E 47/5410 Exploration licence | ACCELERATE RESOURCES LIMITED | Application | 1,597 | |||
| P 25/2469 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 187 | ||
| P 25/2470 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 148 | ||
| P 25/2471 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 199 | ||
| P 25/2472 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 143 | ||
| P 25/2473 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 7 | ||
| P 25/2474 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 6 November 2026 | 122 | ||
| P 25/2526 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 29 January 2027 | 166 | ||
| P 25/2551 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 29 January 2027 | 149 | ||
| P 25/2552 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 29 January 2027 | 180 | ||
| P 25/2643 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 31 August 2028 | 113 | ||
| P 25/2644 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 9 September 2028 | 200 | ||
| P 25/2645 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 9 September 2028 | 118 | ||
| P 25/2646 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 9 September 2028 | 174 | ||
| P 25/2647 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 9 September 2028 | 198 | ||
| P 25/2697 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 21 April 2030 | Gold | Balagundi Dryblowing | 124 |
| P 25/2732 Prospecting licence | ACCELERATE RESOURCES LIMITED | Granted | 18 August 2030 | 195 | ||
| P 27/2428 Prospecting licence | ACCELERATE RESOURCES LIMITED; METAL HAWK LIMITED | Granted | 26 March 2028 | 34 | ||
| P 27/2642 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 76 | |||
| P 27/2643 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 168 | |||
| P 27/2644 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 183 | |||
| P 27/2645 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 60 | |||
| P 27/2651 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 95 | |||
| P 27/2652 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 199 | |||
| P 27/2653 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 199 | |||
| P 27/2654 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 194 | |||
| P 27/2655 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 199 | |||
| P 27/2657 Prospecting licence | ACCELERATE RESOURCES LIMITED | Application | 105 | |||
| P 47/1850 Prospecting licence | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Granted | 16 July 2025 | Gold | 199 | |
| P 47/1851 Prospecting licence | ACCELERATE RESOURCES LIMITED; WELCOME EXPLORATION PTY LTD | Granted | 16 July 2025 | Gold, Silver | 168 |
MCF Mining Approvals Index