Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101009601 · RIBFIELD PTY. LTD.
PRC plan P-PRCP-101009601 for RIBFIELD PTY. LTD. (EPML00716913), coal. Current schedule final milestone 2049-12-10; 12 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00716913
- Holders
- RIBFIELD PTY. LTD.; MIDDLEMOUNT COAL PTY LTD
- Tenures
- ML700014; ML700027; ML70379; ML70417
- Plan versions
- P-PRCP-101009601 (effective 2026-02-06)
- Current schedule final milestone
- 2049-12-10
- Areas in current schedule
- 12 · 2,748 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-02-06 | 2049-12-10 | 12 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | 766 | Native ecosystemNative Ecosystem (RE 11.5.3) (with non-native grasses) | 10/12/2023 | 6 | |
| RA2rehabilitation | Waste Rock Emplacement – Existing Rehabilitation (slopes ≤330) | 52 | Native ecosystemNative Ecosystem (RE11.5.3) (with non-native grasses) | 10/12/2023 | 7 |
| RA3rehabilitation | 1205 | Native ecosystemNative Ecosystem (RE11.5.3) | 10/12/2023 | 8 | |
| RA4rehabilitation | Tailings Storage Facility | 23 | Native ecosystemNative Ecosystem (RE11.7.2) | Commencement of first milestone: | 9 |
| RA5rehabilitation | 382 | Native ecosystemNative Ecosystem (RE11.5.9) | 10/12/2023 | 10 | |
| RA6rehabilitation | Water Management Infrastructure (Mine Water Dams) | 57 | Native ecosystemNative Ecosystem 11.3.27 (Retained Water Management Infrastructure) | 10/12/2044 | 11 |
| RA7rehabilitation | Water Management Infrastructure (Sediment Dams) | 23 | Native ecosystemNative Ecosystem 11.3.27 (Retained Water Management Infrastructure) | 10/12/2044 | 12 |
| RA8rehabilitation | 58 | Native ecosystemNative Ecosystem (RE11.3.25) (with non-native grasses) | 10/12/2023 | 13 | |
| RA9rehabilitation | 66 | Native ecosystemNative Ecosystem (RE11.5.3) (with non-native grasses) | 10/12/2023 | 14 | |
| RA10rehabilitation | 116 | Native ecosystemNative Ecosystem (11.5.3) (with non-native grasses) | 10/12/2023 | 15 | |
| IA1improvement | Northern Void | NUMA or voidFinal Residual Void | 2044 | 23 | |
| IA2improvement | Southern Void | NUMA or voidFinal Residual Void | 2044 | 24 |
Application A-PRCP-AMD-101009673
- Plan effective
- 2026-02-06
- Register
- Application record