Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100987739 · Millennium Mine
PRC plan P-PRCP-100987739 for Millennium Mine (EPML00819213), coal. Current schedule final milestone 2075-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00819213
- Holders
- METRES PTY LTD
- Tenures
- ML70313; ML70344; ML70401; ML70457; ML70483; ML70485
- Plan versions
- P-PRCP-100987739 (effective 2026-05-08)
- Current schedule final milestone
- 2075-12-10
- Areas in current schedule
- 10 · 1,586 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-05-08 | 2075-12-10 | 11 | Schedule PDF |
| 2 (current) | 2026-05-08 | 2075-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Existing Rehabilitation | 290.1 | GrazingLight Grazing | 10-12-2025 | 10 |
| RA2rehabilitation | Existing Rehabilitation | 492.0 | Native ecosystemWoodland Habitat | 10-12-2025 | 11 |
| RA3rehabilitation | Spoil Dumps and Low Wall | 208.7 | Native ecosystemWoodland Habitat | 10-12-2025 | 12 |
| RA4rehabilitation | Water Infrastructure | 43.9 | GrazingLight Grazing | 10-12-2035 | 13 |
| RA5rehabilitation | Infrastructure - roads, cleared areas, topsoil stockpiles, laydowns | 279.7 | GrazingLight grazing | 10-12-2025 | 14 |
| RA6rehabilitation | Infrastructure - roads, cleared areas, topsoil stockpiles, laydowns | 22.6 | Native ecosystemWoodland Habitat | 10-12-2025 | 15 |
| RA7rehabilitation | Subsidence Area | 74.8 | GrazingLight Grazing | 10-12-2025 | 16 |
| RA8rehabilitation | Ancillary Activities and Exploration | 166.0 | Native ecosystemWoodland Habitat | 10-12-2040 | 17 |
| RA9rehabilitation | Overburden Dumps and Rejects | 8.7 | GrazingGrassland - Ungrazed Pasture | 10-12-2025 | 18 |
| IA1improvement | Residual voids Millennium pit (A, B) Mavis pit (M, D, E) | NUMA or voidHighwall, Low wall, End wall, Pit Lake and Inpit Tailings Storage | 10-12-2025 | 30 |
Application A-PRCP-AMD-101078598
- Plan effective
- 2026-05-08
- Register
- Application record