Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100974823 · ANGLO COAL (GERMAN CREEK) PTY LTD
PRC plan P-PRCP-100974823 for ANGLO COAL (GERMAN CREEK) PTY LTD (EPML00739113), coal. Current schedule final milestone 2054-12-10; 5 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00739113
- Holders
- ANGLO COAL (GERMAN CREEK) PTY LTD; JENA PTY. LIMITED; Mitsui German Creek Investment Pty Ltd
- Tenures
- ML700076; ML70336
- Plan versions
- P-PRCP-100974823 (effective 2026-07-24)
- Current schedule final milestone
- 2054-12-10
- Areas in current schedule
- 5 · 4,327 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-07-24 | 2059-12-10 | 5 | Schedule PDF |
| 2 | 2026-07-24 | 2059-12-10 | 5 | Schedule PDF |
| 3 (current) | 2026-07-24 | 2054-12-10 | 5 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Existing Rehabilitation | 432 | Native ecosystemBushland | 10/12/2025 | 11 |
| RA2rehabilitation | Infrastructure areas, water storage (dams), laydowns, roads and access tracks | 183 | GrazingGrazing | 10/12/2055 | 12 |
| RA3rehabilitation | Overburden dumps, reshaped highwalls, RoM pads, exploration disturbance, all other mine affected disturbance areas | 1,451 | Native ecosystemBushland | 10/12/2032 | 13 |
| RA4rehabilitation | Exploration and ancillary activities | 2,261ha | GrazingGrazing | 10/01/2056 | 14 |
| IA1improvement | Residual voids - (highwalls, low walls, end walls inundated by water, ramps and water contained within voids) | NUMA or voidNon-use management area | 10/12/2044 | 20 |
Application A-PRCP-NEW-100974799
- Plan effective
- 2026-07-24
- Register
- Application record