Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100923537 · AIC COPPER PTY LTD
PRC plan P-PRCP-100923537 for AIC COPPER PTY LTD (EPML00818113), minerals. Current schedule final milestone 2044-12-10; 13 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00818113
- Holders
- AIC COPPER PTY LTD
- Tenures
- ML90064; ML90080; ML90086; ML90155
- Plan versions
- P-PRCP-100923537 (effective 2026-08-17)
- Current schedule final milestone
- 2044-12-10
- Areas in current schedule
- 13 · 257 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-08-17 | 2043-12-10 | 13 | Schedule PDF |
| 2 | 2026-08-17 | 2060-12-10 | 14 | Schedule PDF |
| 3 | 2026-08-17 | 2047-12-10 | 14 | Schedule PDF |
| 4 (current) | 2026-08-17 | 2044-12-10 | 13 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Underground | 2.07 | GrazingLow Intensity Grazing | 10/12/2041 | 14 |
| RA2rehabilitation | Mineral waste | 13.9 | GrazingLow Intensity Grazing | 10/12/2037 | 15 |
| RA3rehabilitation | Plant and ore processing | 7.33 | GrazingLow Intensity Grazing | 10/12/2037 | 16 |
| RA4rehabilitation | Laydown areas | 16.90 | GrazingLow Intensity Grazing | 10/12/2036 | 17 |
| RA5rehabilitation | Topsoil stockpiles | 44.24 | GrazingLow Intensity Grazing | 10/12/2043 | 18 |
| RA6rehabilitation | Fuel and power | 0.51 | GrazingLow Intensity Grazing | 10/12/2037 | 19 |
| RA7rehabilitation | Mine infrastructure area | 25.76 | GrazingLow Intensity Grazing | 10/12/2037 | 20 |
| RA8rehabilitation | Water storage (retained) | 32.39 | Water, diversions and flood landformsWater storage | 10/12/2036 | 21 |
| RA9rehabilitation | TSF (Tailings storage facility) | 94.39 | Infrastructure, industrial or residentialEngineered residual mineral waste facility | 10/12/2037 | 22 |
| RA10rehabilitation | Water storage | 2.95 | GrazingLow Intensity Grazing | 10/12/2037 | 23 |
| RA11rehabilitation | Infrastructure (retained) | 16.06 | Infrastructure, industrial or residentialInfrastructure | 10/12/2036 | 24 |
| RA12rehabilitation | Bores | 0.109 | Infrastructure, industrial or residentialBores | 10/12/2054 | 25 |
| RA13rehabilitation | Diversion | 0.17 | Water, diversions and flood landformsDiversion | 10/12/2051 | 26 |
Application A-PRCP-AMD-101006993
- Plan effective
- 2026-08-17
- Register
- Application record