Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100908098 · Baralaba North and Wonbindi Coal Mine
PRC plan P-PRCP-100908098 for Baralaba North and Wonbindi Coal Mine (EPML00223213), coal. Current schedule final milestone 2063-12-10; 9 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00223213
- Holders
- BARALABA COAL PTY. LTD.; WONBINDI COAL PTY LIMITED
- Tenures
- ML5580; ML5581; ML5590; ML5605; ML700004; ML80157; ML80169; ML80170; ML80200; ML80201
- Plan versions
- P-PRCP-100908098 (effective 2025-10-21)
- Current schedule final milestone
- 2063-12-10
- Areas in current schedule
- 9 · 1,896 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-10-21 | 2063-12-10 | 9 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Upper Surfaces - Baralaba North, Central Waste Dumps, and backfilled void | 249 | GrazingLow intensity grazing | 10/12/2026 | 12 |
| RA2rehabilitation | Slopes - Baralaba North and Central Spoil Waste Dumps, backfilled void | 1023 | GrazingLow intensity grazing | 10/12/2026 | 13 |
| RA3rehabilitation | MAW Dams (Mine Dam 1, Mine Dam 4a, Sediment Dam D, ROM Sediment Dam, Central ROM Dam) | 28.6 | GrazingLow intensity grazing | 10/12/2042 | 14 |
| RA4rehabilitation | Dams (Farm Dam, Lagoon) | 12.9 | GrazingLow intensity grazing | 10/12/2042 | 15 |
| RA5rehabilitation | Infrastructure (Roads, Hard Dams, MIA, Workshop Areas, Haul Roads) and backfilled void | 350 | GrazingLow intensity grazing | 10/12/2042 | 16 |
| RA6rehabilitation | Infrastructure (ML700004 Haul Road) | 8.4 | Native ecosystemNative Vegetation | 10/12/2042 | 17 |
| RA7rehabilitation | Infrastructure (Powerline Permanent Infrastructure) | 8.1 | Infrastructure, industrial or residentialPermanent Infrastructure | 10/12/2034 | 18 |
| RA8rehabilitation | MAW Dams, Infrastructure (Roads, Hard stands), Waste Dump, Backfilled Void | 216 | GrazingLow intensity grazing | 10/12/2023 | 19 |
| IA1improvement | Final Void | NUMA or voidFinal Void | 10/12/2036 | 32 |
Application A-PRCP-NEW-100908092
- Plan effective
- 2025-10-21
- Register
- Application record