Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100882576 · Mine Feature Name
PRC plan P-PRCP-100882576 for Mine Feature Name (EPML00699113), minerals. Current schedule final milestone 2065-12-10; 18 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00699113
- Holders
- AMCOL AUSTRALIA PTY. LTD.
- Tenures
- ML55007; ML55008; ML55017
- Plan versions
- P-PRCP-100882576 (effective 2026-02-10)
- Current schedule final milestone
- 2065-12-10
- Areas in current schedule
- 18 · 126 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-02-10 | 2065-12-10 | 18 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Pits (Grazing) | 31.7 | GrazingMarginal Grazing | 10/12/2029 | 11 |
| RA2rehabilitation | Pits (Hybrid Ecosystem) | 25.8 | Native ecosystemHybrid Ecosystem | 10/12/2025 | 12 |
| RA3rehabilitation | Topsoil Stockpiles (Grazing) | 4.1 | GrazingMarginal Grazing | 10/12/2025 | 13 |
| RA4rehabilitation | Topsoil Stockpiles (Hybrid Ecosystem) | 12.3 | Native ecosystemHybrid Ecosystem | 10/12/2025 | 14 |
| RA5rehabilitation | Overburden & Laydown Areas (Grazing) | 0.8 | GrazingMarginal Grazing | 10/12/2034 | 15 |
| RA6rehabilitation | Overburden & Laydown Areas (Hybrid Ecosystem) | 16.6 | Native ecosystemHybrid Ecosystem | 10/12/2039 | 16 |
| RA7rehabilitation | Infrastructure | 0.5 | Infrastructure, industrial or residentialRetained Infrastructure (Infrastructure) | 10/12/2052 | 17 |
| RA8rehabilitation | Roads & Tracks (Grazing) | 2.0 | GrazingMarginal Grazing | 10/12/2029 | 18 |
| RA9rehabilitation | Roads & Tracks (Hybrid Ecosystem) | 2.3 | Native ecosystemHybrid Ecosystem | 10/12/2039 | 19 |
| RA10rehabilitation | Main Road | 1.8 | Infrastructure, industrial or residentialRetained infrastructure (Roads) | 10/12/2052 | 20 |
| RA11rehabilitation | Sediment Basins & Water Storages (Grazing) | 1.0 | GrazingMarginal Grazing | 10/12/2025 | 21 |
| RA12rehabilitation | Sediment Basins & Water Storages (Hybrid Ecosystem) | 0.3 | Native ecosystemHybrid Ecosystem | 10/12/2048 | 22 |
| RA13rehabilitation | Water Storages (to remain) | 1.2 | Water, diversions and flood landformsRetained infrastructure (Water Storage) | 10/12/2052 | 23 |
| RA14rehabilitation | Existing Rehabilitation (Grazing Stage 1) | 6.9 | GrazingMarginal Grazing | 10/12/2025 | 24 |
| RA15rehabilitation | Existing Rehabilitation (Grazing Stage 2) | 9.9 | GrazingMarginal Grazing | 10/12/2025 | 25 |
| RA16rehabilitation | Existing Rehabilitation (Grazing Stage 3) | 1.5 | GrazingMarginal Grazing | 10/12/2025 | 26 |
| RA17rehabilitation | Existing Rehabilitation (Hybrid Ecosystem Stage 1) | 1.4 | Native ecosystemHybrid Ecosystem | 10/12/2025 | 27 |
| RA18rehabilitation | Existing Rehabilitation (Hybrid Ecosystem Stage 2) | 6.4 | Native ecosystemHybrid Ecosystem | 10/12/2025 | 28 |
Application A-PRCP-NEW-100882562
- Plan effective
- 2026-02-10
- Register
- Application record