Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100837276 · Vulcan South Coal Mine
PRC plan P-PRCP-100837276 for Vulcan South Coal Mine (P-EA-100265081), coal. Current schedule final milestone 2041-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- P-EA-100265081
- Holders
- Queensland Coking Coal Pty Ltd; QLD COAL AUST NO.1 PTY LTD
- Tenures
- ML700073
- Plan versions
- P-PRCP-100837276 (effective 2025-09-19)
- Current schedule final milestone
- 2041-12-10
- Areas in current schedule
- 10 · 1,406 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2025-09-19 | 2037-12-10 | 10 | Schedule PDF |
| 2 (current) | 2025-09-19 | 2041-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | North and South Ex-Pit Waste Rock Dump | 100.6 ha | Native ecosystemNative Ecosystem (RE11.4.8, 11.5.3 and 11.10.3) | 1-Aug-26 | 10 |
| RA2rehabilitation | Main Ex-pit Waste Rock Dump | 91.1 ha | GrazingLow-intensity cattle grazing | 1-Aug-27 | 11 |
| RA3rehabilitation | Reinstated Watercourses | 46.1 | Native ecosystemNative ecosystems – riparian (RE11.3.25) | 1-Aug-34 | 12 |
| RA4rehabilitation | North and South In-pit Dumps | 135.4 ha | Native ecosystemNative ecosystems (RE11.4.8, 11.5.3 and 11.10.3) | 1-Aug-25 | 13 |
| RA5rehabilitation | Main In-pit Waste Rock Dump | 264.7 ha | GrazingLow-intensity cattle grazing | 1-Aug-26 | 14 |
| RA6rehabilitation | Previously wooded infrastructure areas (infrastructure, haul roads, offices, stockpiles, train load- out, rail loop CHPP, MIA and magazine) | 437.7 | Native ecosystemNative ecosystems (RE11.9.2, 11.5.9, 11.5.3, 11.10.1, 11.10.3, and 11.4.8) | 1-Aug-32 | 15 |
| RA7rehabilitation | Previously cleared infrastructure areas (haul roads) | 77.8 ha | GrazingLow-intensity cattle grazing | 1-Aug-35 | 16 |
| RA8rehabilitation | Water management infrastructure in previously wooded areas | 14.1 ha | Native ecosystemNative ecosystems - non-riparian (RE11.9.2, 11.5.9, 11.5.3, 11.10.1, 11.10.3 and 11.4.8) | 1-Aug-32 | 17 |
| RA9rehabilitation | Water management infrastructure in previously cleared areas | 10.1 ha | GrazingLow-intensity cattle grazing | 1-Aug-32 | 18 |
| RA10rehabilitation | Highwall Mining Area (bench, dams, ex-pit WRD) | 228.0 ha | Native ecosystemNative ecosystems - non-riparian (RE11.10.1 and 11.10.3) | 1-Aug-25 | 19 |
Application A-PRCP-AMD-100931550
- Plan effective
- 2025-09-19
- Register
- Application record