Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100821897 · MT RAWDON OPERATIONS PTY LTD
PRC plan P-PRCP-100821897 for MT RAWDON OPERATIONS PTY LTD (EPML00712113), minerals. Current schedule final milestone 2042-12-10; 9 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00712113
- Holders
- MT RAWDON OPERATIONS PTY LTD
- Tenures
- ML100059; ML1192; ML1203; ML1204; ML1206; ML1210; ML1231; ML1259; ML50119
- Plan versions
- P-PRCP-100821897 (effective 2025-09-01)
- Current schedule final milestone
- 2042-12-10
- Areas in current schedule
- 9 · 395 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-09-01 | 2042-12-10 | 9 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | North Waste Rock Dump (NWRD) - Waste rock and long-term ore stockpiles | 99.83 | Water, diversions and flood landformsFinal Waste Storage Landform | 10/06/2029 | 13 |
| RA2rehabilitation | West Waste Rock Dump (WWRD) (Non-acid forming waste rock stockpile (WWRD), Run of Mine (ROM) (temporary ore storage), and supporting drains size (ha) | Native ecosystemOpen woodland | 01/06/2033 | 14 | |
| RA3rehabilitation | Tailings Storage Facility, including seepage interception trenches and seepage ponds. | 203.92 ha | Water, diversions and flood landformsFinal Waste Storage Landform | 01/06/2029 | 15 |
| RA4rehabilitation | Haul Roads and internal access roads | 16.07 ha | Native ecosystemOpen woodland | 01/06/2029 | 16 |
| RA5rehabilitation | Processing Plant, Workshops, and Infrastructure Management Areas within open woodland areas | 24.29ha | Native ecosystemOpen woodland | 01/06/2029 | 17 |
| RA6rehabilitation | Water Management Infrastructure and Dams | 34.399 ha | Water, diversions and flood landformsWater storage | 01/06/2033 | 18 |
| RA7rehabilitation | Borrow pits, Topsoil/growth-media stockpiles, and other infrastructure areas within grazing land | 32.70 ha topsoil/borrow & Topsoil dump areas, | GrazingLow intensity grazing | 01/06/2033 | 19 |
| RA8rehabilitation | Borrow pits and Topsoil/growth-media stockpiles within open woodland areas (includes NAF rock borrow pit – west hill, TSF north-west topsoil/borrow pit areas and other topsoil areas not within grazing PMLU), | 16.42 ha | Native ecosystemOpen woodland | 01/06/2033 | 20 |
| IA1improvement | Residual void (Pit) - Mining, water storage and geotechnical monitoring (includes pit crest and pit outer rim area) | NUMA or voidNUMA – Residual Void | 10/06/2029 | 26 |
Application A-PRCP-NEW-100821891
- Plan effective
- 2025-09-01
- Register
- Application record