Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100766313 · KEMPTON MINERALS PTY LTD
PRC plan P-PRCP-100766313 for KEMPTON MINERALS PTY LTD (EPML00899813), minerals. Current schedule final milestone 2056-12-10; 14 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00899813
- Holders
- KEMPTON MINERALS PTY LTD
- Tenures
- ML30192; ML30193; ML30195; ML30196; ML30201; ML30203; ML3358; ML3374; ML3409; ML3540; ML3548; ML3591
- Plan versions
- P-PRCP-100766313 (effective 2026-04-30)
- Current schedule final milestone
- 2056-12-10
- Areas in current schedule
- 14 · 45 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-04-30 | 2056-12-10 | 14 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Previously backfilled pits and TSF – rehabilitated | 8.420 | GrazingNative Bushland which may support low intensity grazing | 10/12/2035 | 34 |
| RA2rehabilitation | Waste Rock Dump (WRD) | 9.457 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 35 |
| RA3rehabilitation | Tailings Storage Facility (TSF) | 11.296 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 36 |
| RA4rehabilitation | Processing Plant | 0.326 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 37 |
| RA5rehabilitation | Plant Site ROM | 1.989 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 38 |
| RA6rehabilitation | Jubilee Plunger ROM | 1.806 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 39 |
| RA7rehabilitation | Roads and tracks | 7.237 | GrazingNative Bushland which may support low intensity grazing | 10/12/2039 | 40 |
| RA8rehabilitation | Raw Water Pond | 0.571 | Water, diversions and flood landformsWater Storage | 10/12/2037 | 41 |
| RA9rehabilitation | Infrastructure (Laydown, Sediment Dams, Support Services, Fuel Store, Groundwater Monitoring Bores) | 1.511 | GrazingNative Bushland which may support low intensity grazing | 10/12/2036 | 42 |
| RA10rehabilitation | Soil stockpile | 2.783 | GrazingNative Bushland which may support low intensity grazing | 10/12/2039 | 43 |
| IA1improvement | Electric Light Pit | NUMA or voidResidual Void | 10/12/2036 | 50 | |
| IA2improvement | Red Dam Pit | NUMA or voidResidual Void | 10/12/2035 | 51 | |
| IA3improvement | Black Blow Pit | NUMA or voidResidual Void | 10/12/2036 | 52 | |
| IA4improvement | Jubilee Plunger Pit | NUMA or voidResidual Void | 10/12/2036 | 53 |
Application A-PRCP-NEW-100766244
- Received
- 2024-11-20
- Extensions
- 1 (to 2025-08-12)
- Plan effective
- 2026-04-30
- Days from receipt to plan effective
- 526
- Register
- Application record
1 documents on the register
- A-PRCP-NEW-100766244_InformationRequest_ExtNotice_01 Extension notice