Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100762188 · ALDOGA MINERALS PTY LTD
PRC plan P-PRCP-100762188 for ALDOGA MINERALS PTY LTD (EPML03398515), minerals. Current schedule final milestone 2044-12-10; 6 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML03398515
- Holders
- ALDOGA MINERALS PTY LTD; CAPE ALUMINA PTY LTD
- Tenures
- ML100130; ML20676; ML20688; ML20689
- Plan versions
- P-PRCP-100762188 (effective 2025-07-02)
- Current schedule final milestone
- 2044-12-10
- Areas in current schedule
- 6 · 1,562 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2025-07-02 | 2044-12-10 | 6 | Schedule PDF |
| 2 | 2025-07-02 | 2044-12-10 | 6 | Schedule PDF |
| 3 (current) | 2025-07-02 | 2044-12-10 | 6 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | BH1 East | 255.63 | Native ecosystemNative Ecosystem | 10/12/2023 | 8 |
| RA2rehabilitation | BH1 West | 359.59 | Native ecosystemNative Ecosystem | 10/12/2023 | 9 |
| RA3rehabilitation | BH6 East | 231.38 | Native ecosystemNative ecosystem | 10/12/2025 | 10 |
| RA4rehabilitation | BH6 West | 269.35 | Native ecosystemNative ecosystem | 10/12/2026 | 11 |
| RA5rehabilitation | Haul Roads | 2.78 | Infrastructure, industrial or residentialRetained infrastructure – Haul Roads | 10/12/2052 | 12 |
| RA8rehabilitation | Existing rehabilitation | 442.93 | Native ecosystemNative Ecosystem | 10/12/2023 | 15 |
Application A-PRCP-NEW-100762172
- Plan effective
- 2025-07-02
- Register
- Application record