Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100761929 · GULF ALUMINA PTY LTD
PRC plan P-PRCP-100761929 for GULF ALUMINA PTY LTD (EPML00967013), minerals. Current schedule final milestone 2053-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00967013
- Holders
- GULF ALUMINA PTY LTD
- Tenures
- ML40069; ML40082; ML6025
- Plan versions
- P-PRCP-100761929 (effective 2026-04-22)
- Current schedule final milestone
- 2053-12-10
- Areas in current schedule
- 10 · 1,483 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-04-22 | 2053-12-10 | 10 | Schedule PDF |
| 2 | 2026-04-22 | 2053-12-10 | 10 | Schedule PDF |
| 3 (current) | 2026-04-22 | 2053-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Port infrastructure | 17.3 | Infrastructure, industrial or residentialRetained infrastructure — Port infrastructure | 10/12/2052 | 9 |
| RA2rehabilitation | Airstrip | 83.89 | Infrastructure, industrial or residentialRetained infrastructure — Airstrip | 10/12/2052 | 10 |
| RA3rehabilitation | Kaolin wet plant | 24.84 | Native ecosystemNative ecosystem | 10/12/2039 | 11 |
| RA4rehabilitation | Waste | 1.79 | Native ecosystemNative ecosystem | 10/12/2039 | 12 |
| RA5rehabilitation | Water storages | 6.83 | Water, diversions and flood landformsRetained infrastructure — Water storages | 10/12/2052 | 13 |
| RA6rehabilitation | Roads | 82.83 | Infrastructure, industrial or residentialRetained infrastructure — Roads | 10/12/2052 | 14 |
| RA7rehabilitation | Borrow pits | 12.36 | Native ecosystemNative ecosystem | 10/12/2039 | 15 |
| RA8rehabilitation | Mine camp and support infrastructure | 7.57 | Infrastructure, industrial or residentialRetained infrastructure - Mine camp and support infrastructure | 10/12/2052 | 16 |
| RA9rehabilitation | Bauxite mine pits | 1179.91 | Native ecosystemNative ecosystem | 10/12/2025 | 17 |
| RA10rehabilitation | Existing rehabilitation | 66.02 | Native ecosystemNative ecosystem | 10/12/2024 | 18 |
Application A-PRCP-AMD-101048188
- Plan effective
- 2026-04-22
- Register
- Application record