Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100761088 · Mine Domain
PRC plan P-PRCP-100761088 for Mine Domain (EPML00982113), minerals. Current schedule final milestone 2066-12-10; 7 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00982113
- Holders
- WOLFRAM LIMITED
- Tenures
- ML100002; ML10343; ML10375
- Plan versions
- P-PRCP-100761088 (effective 2026-03-06)
- Current schedule final milestone
- 2066-12-10
- Areas in current schedule
- 7 · 424 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-03-06 | 2066-12-10 | 7 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | MCU Pits, Telstra Hill Pit and MCU and MCO Waste Rock Dumps | 98.88 | Native ecosystemGrassland | 10/12/2034 | 12 |
| RA2rehabilitation | Tailings Storage Facility | 55 | Native ecosystemGrassland | 10/12/2038 | 13 |
| RA3rehabilitation | Ancillary Infrastructure and Telstra Hill WRD | 76.52 | Native ecosystemNative Ecosystem | 10/12/2045 | 14 |
| RA4rehabilitation | Ancillary Infrastructure requiring land investigation | 45.6 | Native ecosystemNative Ecosystem | 10/12/2045 | 15 |
| RA5rehabilitation | MCU Water Storage, Site Water Drainage Pond 3 and A39 Sump | 5.81 | Native ecosystemNative Ecosystem | 10/12/2045 | 16 |
| RA6rehabilitation | Main site water dam (MSWD), Site water drainage ponds (SWDP) 1 and 2, Clean water diversion drains and site water drains, Site access roads and haul roads, Any shed type structures, Pipelines and relevant transfer infrastructure, including pumps if appropriate, Internal fencing, including gates and grids; and Accommodation buildings and associated infrastructure. | 142.02 | Infrastructure, industrial or residentialRetained Infrastructure | 10/12/2045 | 17 |
| IA1improvement | Pit V2 and A39 | NUMA or voidResidual Void | 10/12/2033 | 24 |
Application A-PRCP-NEW-100761038
- Plan effective
- 2026-03-06
- Register
- Application record