Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100738792 · JELLINBAH GROUP PTY LTD
PRC plan P-PRCP-100738792 for JELLINBAH GROUP PTY LTD (EPML00516813), coal. Current schedule final milestone 2080-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00516813
- Holders
- JELLINBAH GROUP PTY LTD; MARUBENI RESOURCES DEVELOPMENT PTY LTD; SOJITZ DEVELOPMENT PTY LTD; TREMELL PTY. LTD.
- Tenures
- ML2418; ML6992; ML700011; ML700012; ML700013; ML70445; ML70446; ML70448; ML70449; ML80018; ML80053; ML80068; ML80108; ML80129; ML80140; ML80165; ML80184
- Plan versions
- P-PRCP-100738792 (effective 2026-03-27)
- Current schedule final milestone
- 2080-12-10
- Areas in current schedule
- 10 · 6,364 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-03-27 | 2080-12-10 | 10 | Schedule PDF |
| 2 | 2026-03-27 | 2080-12-10 | 10 | Schedule PDF |
| 3 (current) | 2026-03-27 | 2080-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Spoil (<10%) | 2,037 | GrazingLow intensity grazing | 10/12/2018 | 13 |
| RA2rehabilitation | Spoil (>10% slope) | 3,164.1 | GrazingMarginal grazing | 10/12/2018 | 14 |
| RA3rehabilitation | Reinstated drainage (including Mackenzie North Anabranch diversion and 3 to 5 Mile Lagoon reinstated drainage) | 93.5 | Native ecosystemNative ecosystem | 10/12/2037 | 15 |
| RA4rehabilitation | Infrastructure area | 732 | GrazingLow intensity grazing | 10/12/2027 | 16 |
| RA5rehabilitation | Retained infrastructure | 64.3 | Infrastructure, industrial or residentialRetained infrastructure | 10/12/2042 | 17 |
| RA6rehabilitation | Backfilled Dams | 29 | GrazingLow intensity grazing | 10/12/2027 | 18 |
| RA7rehabilitation | Retained dams | 60.5 | Water, diversions and flood landformsWater containment for stock watering | 10/12/2027 | 19 |
| RA8rehabilitation | In-pit tailings disposal | 45.8 | GrazingLow intensity grazing | 10/12/2057 | 20 |
| RA9rehabilitation | Other areas of disturbance approved within approved disturbance extent* | 137.9 | GrazingLow intensity grazing | 10/12/2037 | 21 |
| IA1improvement | Final void | NUMA or voidVoid | 10/12/2027 | 32 |
Application A-PRCP-AMD-101046625
- Plan effective
- 2026-03-27
- Register
- Application record