Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100735422 · TERREQUIP ENVIRONMENTAL PTY LTD
PRC plan P-PRCP-100735422 for TERREQUIP ENVIRONMENTAL PTY LTD (EPML00136213), minerals. Current schedule final milestone 2067-12-10; 15 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00136213
- Holders
- TERREQUIP ENVIRONMENTAL PTY LTD
- Tenures
- ML50083; ML50146; ML50236; ML50237; ML50238; ML50239
- Plan versions
- P-PRCP-100735422 (effective 2026-04-29)
- Current schedule final milestone
- 2067-12-10
- Areas in current schedule
- 15 · 60 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-04-29 | 2067-12-10 | 15 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Infrastructure | 2.4 | GrazingGrazing | 10/12/2046 | 12 |
| RA2rehabilitation | Topsoil Stockpiles | 5.7 | GrazingGrazing | 10/12/2046 | 13 |
| RA3rehabilitation | ROM, Laydown areas and Product Stockpiles | 7.6 | GrazingGrazing | 10/12/2046 | 14 |
| RA4rehabilitation | Waste and Overburden Dumps | 13.2 | Native ecosystemGrassland | 10/12/2040 | 15 |
| RA5rehabilitation | Roads | 7.1 | Infrastructure, industrial or residentialRoad | 10/12/2046 | 16 |
| RA6rehabilitation | Sediment Dams and Stormwater Controls | 4.7 | Water, diversions and flood landformsWater Storage | 10/12/2026 | 17 |
| RA7rehabilitation | Eastern Open Pit | 3.3 | Native ecosystemGrassland | 10/12/2052 | 18 |
| RA8rehabilitation | Main Pit Voids (East Pit; West Pit; Phoenix Pit) | 4.9 | Water, diversions and flood landformsWater Storage | 10/12/2061 | 19 |
| RA9rehabilitation | Main Pit Voids (Aspinal Pit) | 1.6 | GrazingGrazing | 10/12/2026 | 20 |
| RA10rehabilitation | Existing Rehabilitation | 3.8 | GrazingGrazing | 10/12/2026 | 21 |
| RA11rehabilitation | East West Pit ROM and Laydown Areas | 2.4 | Native ecosystemGrassland | 10/12/2046 | 22 |
| RA12rehabilitation | Topsoil | 0.3 | Native ecosystemGrassland | 10/12/2066 | 23 |
| RA13rehabilitation | East-West Overburden Dump/ROM Pad | 3.1 | Native ecosystemGrassland | 10/12/2060 | 24 |
| IA1improvement | East-West Pit void and walls | NUMA or voidResidual Void / Water Storage | 10/12/2060 | 39 | |
| IA2improvement | Pheonix Pit void and walls | NUMA or voidResidual Void / Water Storage | 10/12/2061 | 40 |
Application A-PRCP-NEW-100735401
- Plan effective
- 2026-04-29
- Register
- Application record
4 documents on the register
- A-PRCP-NEW-100735401_ApplicationDocuments_V2 Other
- A-PRCP-NEW-100735401_ApplicationDocuments_V2_Attachment_01 Other
- A-PRCP-NEW-100735401_InformationResponse_V2 Information response
- A-PRCP-NEW-100735401_InformationResponse_V2_Attachment_01 Response attachment