Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100730900 · THE AUSTRAL BRICK CO PTY LTD
PRC plan P-PRCP-100730900 for THE AUSTRAL BRICK CO PTY LTD (EPML00912113), minerals. Current schedule final milestone 2043-12-10; 14 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00912113
- Holders
- THE AUSTRAL BRICK CO PTY LTD
- Tenures
- ML1151; ML1152; ML1156; ML50035
- Plan versions
- P-PRCP-100730900 (effective 2026-02-04)
- Current schedule final milestone
- 2043-12-10
- Areas in current schedule
- 14 · 104 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-02-04 | 2043-12-10 | 14 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Mining | 1.52 | Native ecosystemNative Ecosystem | Commenced prior to PRCP implementation | 10 |
| RA2rehabilitation | Mining | 1.38 | Native ecosystemNative Ecosystem | Commenced prior to PRCP implementation | 11 |
| RA3rehabilitation | Mining | 2.00 | Native ecosystemNative Ecosystem | Commenced prior to PRCP implementation | 12 |
| RA4rehabilitation | Mining size (ha) | 18.89 | Native ecosystemNative ecosystem | 10/12/2023 | 13 |
| RA5rehabilitation | Mining | 0.07 | Native ecosystemWetland Ecosystem | Commenced prior to PRCP implementation | 15 |
| RA6rehabilitation | Sediment basin | 0.58 | Native ecosystemWetland Ecosystem | 10/12/2028 | 16 |
| RA7rehabilitation | Access road | 0.56 | Infrastructure, industrial or residentialRoad | 10/12/2043 | 17 |
| RA8rehabilitation | Mining | 5.21 | Native ecosystemNative Ecosystem | 10/12/2042 | 18 |
| RA9rehabilitation | Mining | 12.06 | Infrastructure, industrial or residentialRural Residential | 10/12/2042 | 20 |
| RA10rehabilitation | Water Storage | 1.63 | Native ecosystemWetland Ecosystem | 10/12/2195 | 22 |
| RA11rehabilitation | Access Road | 0.02 | Infrastructure, industrial or residentialRoad | 10/12/2195 | 23 |
| RA12rehabilitation | Former mining and operational land | 1.36 | Native ecosystemNative Ecosystem | Commenced as at date of PRCP | 24 |
| RA13rehabilitation | Mining | 58.42 | Infrastructure, industrial or residentialIndustrial | 10/12/2072 | 25 |
| RA14rehabilitation | Former mining and operational land | 0.65 | Native ecosystemWetland Ecosystem | Commenced as at date of PRCP | 26 |
Application A-PRCP-AMD-101014619
- Plan effective
- 2026-02-04
- Register
- Application record