Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100724523 · AIC JERICHO PTY LTD
PRC plan P-PRCP-100724523 for AIC JERICHO PTY LTD (P-EA-100724442), minerals. Current schedule final milestone 2084-12-10; 4 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- P-EA-100724442
- Holders
- AIC JERICHO PTY LTD
- Tenures
- ML100348
- Plan versions
- P-PRCP-100724523 (effective 2026-01-19)
- Current schedule final milestone
- 2084-12-10
- Areas in current schedule
- 4 · 31 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-01-19 | 2084-12-10 | 4 | Schedule PDF |
| 2 | 2026-01-19 | 2084-12-10 | 4 | Schedule PDF |
| 3 (current) | 2026-01-19 | 2084-12-10 | 4 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Infrastructure (vent shaft compounds, access tracks, stock fences and power corridor) | 12.09 | GrazingLow Intensity Grazing | 10/12/2036 | 9 |
| RA2rehabilitation | Underground Mining (7 vent shafts) | 0.07 | GrazingLow Intensity Grazing | 10/12/2036 | 10 |
| RA3rehabilitation | Exploration - Drill pads, Exploration boreholes and tracks associated with exploration | 18.4 | GrazingLow Intensity Grazing | 10/12/2029 | 11 |
| RA4rehabilitation | Groundwater Monitoring Bores | 0.02 | GrazingLow Intensity Grazing | 10/12/2064 | 12 |
Application A-PRCP-AMD-100990305
- Plan effective
- 2026-01-19
- Register
- Application record