Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
Sojitz
Sojitz group: 9 current Queensland mining tenures (1 exploration permit for coal, 1 mineral development licence, 7 mining leases) covering 20,779 hectares, held through 3 holders.
9tenures
20,779hectares
4environmental authorities
Holders in the group
Environmental authorities
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPC 26844 CLR2016/17-1-4 | SOJITZ BLUE PTY LTD | Granted | 17 June 2028 | Coal | 4,416 |
| MDL 133 | SOJITZ GREGORY CRINUM PTY LTD | Granted (renewal lodged) | 31 March 2025 | Coal | 597 |
| ML 1789 GREGORY | SOJITZ GREGORY CRINUM PTY LTD | Granted | 30 November 2040 | Coal | 6,527 |
| ML 1923 GREGORY EXTENSION | SOJITZ GREGORY CRINUM PTY LTD | Granted (renewal lodged) | 31 March 2027 | Coal | 4,998 |
| ML 7007 GREGORY NORTH EXTENSION | SOJITZ GREGORY CRINUM PTY LTD | Granted | 31 January 2039 | Coal | 825 |
| ML 70061 NORTHERN LEASE | SOJITZ GREGORY CRINUM PTY LTD | Granted | 31 July 2035 | 252 | |
| ML 70145 MINERVA NO.1 | MINERVA COAL PTY LTD | Granted | 30 November 2030 | Coal | 932 |
| ML 70376 MINERVA SOUTH | MINERVA COAL PTY LTD | Granted | 30 November 2030 | Coal | 626 |
| ML 70452 METEOR DOWNS SOUTH | SOJITZ BLUE PTY LTD | Granted | 30 November 2030 | Coal | 1,607 |
MCF Mining Approvals Index