Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure holder
ROSEBY COPPER (SOUTH) PTY LTD
ROSEBY COPPER (SOUTH) PTY LTD holds 21 current Queensland mining tenures (21 exploration permits for minerals) covering 184,778 hectares; part of the Harmony Gold group.
21tenures
184,778hectares
15environmental authorities
Parent group: Harmony Gold
Environmental authorities
EA0000834, EA0000996, EA0001507, EPSX00067213, EPSX00366413, EPSX00931813, EPSX02513514, EPSX02570914, EPSX02571114, EPSX02622114, EPSX03875316, EPSX04165316, P-EA-100351774, P-EA-100351785, P-EA-100835562
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 9611 | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 25 August 2027 | All minerals except coal | 2,239 |
| EPM 14363 | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 19 April 2031 | All minerals except coal | 1,286 |
| EPM 14370 | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 20 July 2028 | All minerals except coal | 4,496 |
| EPM 25757 BURKE | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 11 November 2030 | All minerals except coal | 25,716 |
| EPM 25759 GRAY | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 15 November 2030 | All minerals except coal | 15,071 |
| EPM 25760 KING | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 16 November 2030 | All minerals except coal | 21,530 |
| EPM 25761 WILLS | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 16 November 2030 | All minerals except coal | 24,693 |
| EPM 26182 CAMERON CROSSING | ROSEBY COPPER (SOUTH) PTY LTD | Granted (renewal lodged) | 27 July 2026 | All minerals except coal | 1,283 |
| EPM 26280 WEDGE | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 23 August 2027 | All minerals except coal | 7,400 |
| EPM 26283 WICKET | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 23 August 2027 | All minerals except coal | 13,491 |
| EPM 26284 SEBULBA | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 15 April 2028 | All minerals except coal | 10,198 |
| EPM 26367 SALACIOUS | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 22 August 2027 | All minerals except coal | 3,514 |
| EPM 26566 BOSSK | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 28 June 2028 | All minerals except coal | 3,203 |
| EPM 26595 SHMI | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 28 June 2028 | All minerals except coal | 8,956 |
| EPM 26605 LARS | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 28 June 2028 | All minerals except coal | 3,828 |
| EPM 26676 KANATA | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 9 September 2028 | All minerals except coal | 3,204 |
| EPM 26811 SECURA | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 20 October 2029 | All minerals except coal | 6,402 |
| EPM 28602 LOGRAY | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 27 March 2029 | All minerals except coal | 5,770 |
| EPM 28603 LOBOT | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 27 March 2029 | All minerals except coal | 13,180 |
| EPM 29156 WONGA | ROSEBY COPPER (SOUTH) PTY LTD | Granted | 2 December 2030 | All minerals except coal | 1,280 |
| EPM 29752 Bannockburn East | ROSEBY COPPER (SOUTH) PTY LTD | Application | All minerals except coal | 8,039 |
MCF Mining Approvals Index