Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure holder
Mulga Minerals Pty Ltd
Mulga Minerals Pty Ltd holds 15 current Queensland mining tenures (15 exploration permits for minerals) covering 79,691 hectares; part of the Hammer Metals group.
15tenures
79,691hectares
10environmental authorities
Parent group: Hammer Metals
Environmental authorities
BRMN0038, EA0001318, EPSX00143913, EPSX00614313, EPSX00722013, EPVX00880313, P-EA-100303708, P-EA-100687063, P-EA-101046787, P-EA-101052572
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 12205 | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 5 September 2026 | All minerals except coal | 2,570 |
| EPM 14019 | Mulga Minerals Pty Ltd | Granted | 17 July 2027 | All minerals except coal | 2,559 |
| EPM 14022 | Mulga Minerals Pty Ltd | Granted | 30 July 2031 | All minerals except coal | 2,241 |
| EPM 14467 | Mulga Minerals Pty Ltd | Granted | 15 March 2030 | All minerals except coal | 2,882 |
| EPM 25145 GREEN CREEK | Mulga Minerals Pty Ltd | Granted | 7 August 2029 | All minerals except coal | 3,830 |
| EPM 25866 MALBON | Mulga Minerals Pty Ltd | Granted | 2 May 2031 | All minerals except coal | 9,583 |
| EPM 25867 Mt Jasper | Mulga Minerals Pty Ltd | Granted | 2 May 2031 | All minerals except coal | 641 |
| EPM 26126 Cathay | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 23 November 2026 | All minerals except coal | 9,605 |
| EPM 26127 Resolve | Mulga Minerals Pty Ltd | Granted | 26 February 2027 | All minerals except coal | 8,297 |
| EPM 26130 El Questro | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 20 November 2026 | All minerals except coal | 7,350 |
| EPM 26512 Black Angel | Mulga Minerals Pty Ltd | Granted | 10 March 2029 | All minerals except coal | 8,962 |
| EPM 27355 Pioneer | Mulga Minerals Pty Ltd | Granted | 31 August 2030 | All minerals except coal | 2,237 |
| EPM 29066 Dipvale | Mulga Minerals Pty Ltd | Granted | 12 August 2030 | All minerals except coal | 12,517 |
| EPM 29436 Capsize Creek | Mulga Minerals Pty Ltd | Application | All minerals except coal | 3,211 | |
| EPM 29469 Why Not | Mulga Minerals Pty Ltd | Application | All minerals except coal | 3,205 |
MCF Mining Approvals Index