Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure holder
MT. MOSS MINING PTY LTD
MT. MOSS MINING PTY LTD holds 13 current Queensland mining tenures (2 exploration permits for minerals, 11 mining leases) covering 52,422 hectares; part of the Mt Moss Mining group.
13tenures
52,422hectares
4environmental authorities
Parent group: Mt Moss Mining
Environmental authorities
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 27593 Mt Moss Extensions | MT. MOSS MINING PTY LTD | Granted (renewal lodged) | 14 September 2026 | All minerals except coal | 40,105 |
| EPM 27631 Laroona | MT. MOSS MINING PTY LTD | Granted (renewal lodged) | 14 September 2026 | All minerals except coal | 11,632 |
| ML 4487 SHRIMP WEST | MT. MOSS MINING PTY LTD | Granted | 30 April 2027 | Tin | 2 |
| ML 4488 SHRIMP | MT. MOSS MINING PTY LTD | Granted | 30 April 2027 | Arsenic, Bismuth, Copper, Molybdenum, Lead, Tin, Tungsten, Zinc, Silver, Gold | 4 |
| ML 4489 DOLCOATH | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Copper, Tin | 14 |
| ML 4496 SARDINE CENTRAL | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver | 5 |
| ML 4497 SHRIMP EXTENDED | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver | 24 |
| ML 4498 SARDINE CREEK | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver | 10 |
| ML 4499 SARDINE NORTH EXTENDED | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver | 13 |
| ML 4506 SARDINE SOUTH | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Zinc, Silver | 4 |
| ML 4507 SARDINE | MT. MOSS MINING PTY LTD | Granted | 30 April 2028 | Bismuth, Copper, Lead, Tin, Zinc, Silver | 12 |
| ML 10171 MOUNT MOSS CONSOLIDATED | MT. MOSS MINING PTY LTD | Granted | 31 July 2032 | Bismuth, Copper, Iron, Lead, Antimony, Tin, Zinc, Limestone, Silver, Gold | 377 |
| ML 10359 WILLIAMS CREEK DAM | MT. MOSS MINING PTY LTD | Granted | 31 December 2028 | 221 |
MCF Mining Approvals Index