Data as at 12 November 2026 · from Queensland Government mining tenure registers
Tenure holder
GRAYMONT (CALLIOPE) PTY LTD
GRAYMONT (CALLIOPE) PTY LTD holds 19 current Queensland mining tenures (19 mining leases) covering 430 hectares; part of the Graymont group.
19tenures
430hectares
1environmental authorities
Parent group: Graymont
Environmental authorities
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| ML 3594 MARBLESTONE NO 1 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 28 February 2041 | Limestone | 32 |
| ML 3595 MARBLESTONE NO 2 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 28 February 2041 | Limestone | 16 |
| ML 3596 MARBLESTONE NO 3 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 28 February 2041 | Limestone | 9 |
| ML 3597 MARBLESTONE NO 4 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 December 2041 | Limestone | 3 |
| ML 3598 MARBLESTONE NO 5 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 December 2041 | Limestone | 12 |
| ML 3599 MARBLESTONE NO 6 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 December 2041 | Limestone | 7 |
| ML 3600 MARBLESTONE NO 7 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 28 February 2041 | Limestone | 8 |
| ML 3602 CLARK 1 | GRAYMONT (CALLIOPE) PTY LTD | Granted (renewal lodged) | 31 March 2027 | Limestone | 10 |
| ML 3603 CLARK 2 | GRAYMONT (CALLIOPE) PTY LTD | Granted (renewal lodged) | 31 March 2027 | Limestone | 8 |
| ML 3604 MARBLESTONE 8 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 29 February 2028 | Limestone | 5 |
| ML 3605 DOWNING 1 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 July 2028 | Limestone | 9 |
| ML 3606 DOWNING 2 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 July 2028 | Limestone | 6 |
| ML 3608 MAURER 1 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 October 2030 | Limestone | 60 |
| ML 3609 MAURER 2 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 October 2030 | Limestone | 43 |
| ML 80036 MARBLESTONE NO 9 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 30 June 2043 | Limestone | 19 |
| ML 80189 AREA 1 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 May 2043 | Limestone | 36 |
| ML 80190 AREA 2 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 May 2043 | Limestone | 22 |
| ML 80191 AREA 3 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 May 2043 | Limestone | 2 |
| ML 80192 AREA 4 | GRAYMONT (CALLIOPE) PTY LTD | Granted | 31 May 2043 | Limestone | 122 |
MCF Mining Approvals Index