Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
Fetch Metals
Fetch Metals group: 13 current Queensland mining tenures (6 exploration permits for minerals, 2 mineral development licences, 5 mining leases) covering 43,129 hectares, held through 2 holders.
13tenures
43,129hectares
10environmental authorities
Holders in the group
Environmental authorities
EPML00906513, EPSX00585213, EPSX00594513, EPSX00644913, EPSX00795613, EPSX00795913, EPSX00937113, P-EA-100925014, P-EA-101011578, P-EA-101098599
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 15285 | Fetch Metals Pty Ltd | Granted | 29 October 2027 | All minerals except coal | 8,942 |
| EPM 18053 | Fetch Metals Pty Ltd | Granted | 26 April 2027 | All minerals except coal | 1,921 |
| EPM 18511 | Fetch Metals Pty Ltd | Granted | 29 April 2027 | All minerals except coal | 1,917 |
| EPM 18852 | Fetch Metals Pty Ltd | Granted | 9 August 2027 | All minerals except coal | 5,756 |
| EPM 29325 Greenmount East | Fetch Metals Pty Ltd | Application (priority applicant) | All minerals except coal | 3,837 | |
| EPM 29481 Marimo 2 | Fetch Metals Pty Ltd | Application | All minerals except coal | 13,440 | |
| MDL 204 | WHITE RANGE MINES PTY LTD | Granted (renewal lodged) | 30 November 2026 | Cobalt, Copper, Lead, Zinc, PY, Silver, Gold | 1,919 |
| MDL 205 | WHITE RANGE MINES PTY LTD | Granted (renewal lodged) | 30 November 2026 | Cobalt, Copper, Lead, Zinc, PY, Silver, Gold | 2,454 |
| ML 2519 VULCAN | WHITE RANGE MINES PTY LTD | Granted (renewal lodged) | 30 November 2026 | Bismuth, Copper, Molybdenum, Nickel, Lead, Zinc, Sulphur, Silver | 4 |
| ML 90081 HAMPDEN COPPER | WHITE RANGE MINES PTY LTD | Granted (renewal lodged) | 31 August 2026 | Cobalt, Copper, Iron, Molybdenum, Lead, Zinc, Sulphur, Silver, Gold | 1,250 |
| ML 90082 MT MCCABE | WHITE RANGE MINES PTY LTD | Granted (renewal lodged) | 31 May 2026 | Cobalt, Copper, Iron, Molybdenum, Lead, Zinc, Silver, Gold | 272 |
| ML 90134 GREENMOUNT | WHITE RANGE MINES PTY LTD | Granted | 30 June 2029 | Cobalt, Copper, Lead, Zinc, PY, Silver, Gold | 1,247 |
| ML 90161 PHIL'S FIND | WHITE RANGE MINES PTY LTD | Granted | 30 September 2032 | Cobalt, Copper, Lead, Zinc, PY, Silver, Gold | 170 |
MCF Mining Approvals Index