Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
DGR Global
DGR Global group: 16 current Queensland mining tenures (9 exploration permits for minerals, 7 mining leases) covering 58,976 hectares, held through 3 holders.
16tenures
58,976hectares
5environmental authorities
Holders in the group
Environmental authorities
EA0001947, EPML00928813, EPSX00758213, EPSX01998714, P-EA-101156419
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 25525 Mabel Jane | PINNACLE GOLD PTY LTD | Granted (renewal lodged) | 14 January 2026 | All minerals except coal | 6,107 |
| EPM 25963 LEYSHONVIEW | PINNACLE GOLD PTY LTD | Granted | 23 December 2026 | All minerals except coal | 1,928 |
| EPM 25964 BLIND FREDDY | PINNACLE GOLD PTY LTD | Granted | 23 December 2026 | All minerals except coal | 963 |
| EPM 25965 BLACK KNOB | PINNACLE GOLD PTY LTD | Granted | 23 December 2026 | All minerals except coal | 1,927 |
| EPM 25966 BULLDOG | PINNACLE GOLD PTY LTD | Granted | 23 December 2026 | All minerals except coal | 2,570 |
| EPM 27061 WADE CREEK | COOLGARRA MINERALS PTY LTD | Granted (renewal lodged) | 20 May 2025 | All minerals except coal | 3,875 |
| EPM 27289 RANNES WEST | PINNACLE GOLD PTY LTD | Granted (renewal lodged) | 16 October 2026 | All minerals except coal | 22,190 |
| EPM 29614 Granville | COOLGARRA MINERALS PTY LTD | Application | All minerals except coal | 4,687 | |
| EPM 29703 Crooked creek | COOLGARRA MINERALS PTY LTD | Application (ranked) | All minerals except coal | 14,559 | |
| ML 3678 UNITED REEFS GOLD MINE | DGR GLOBAL LIMITED | Granted | 31 May 2030 | Tin, Gold | 3 |
| ML 3741 SHAMROCK EXTENDED | DGR GLOBAL LIMITED | Granted | 30 September 2030 | Gold | 24 |
| ML 3749 NORTH CHINA MAN | DGR GLOBAL LIMITED | Granted | 31 July 2027 | Gold | 22 |
| ML 3752 SHAMROCK TAILINGS PROBLEMS | DGR GLOBAL LIMITED | Granted | 31 January 2030 | Arsenic, Bismuth, Copper, Silver, Gold | 1 |
| ML 3753 SHAMROCK TAILINGS EXTEND | DGR GLOBAL LIMITED | Granted | 31 August 2030 | Arsenic, Copper, Lead, Zinc, Silver, Gold | 9 |
| ML 50148 TABLELAND | DGR GLOBAL LIMITED | Granted | 30 April 2029 | Copper, Silver, Gold | 79 |
| ML 50291 BLACK SHAMROCK | DGR GLOBAL LIMITED | Granted | 30 April 2029 | 30 |
MCF Mining Approvals Index