Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
Carnaby Resources
Carnaby Resources group: 34 current Queensland mining tenures (24 exploration permits for minerals, 10 mining leases) covering 119,301 hectares, held through 2 holders.
34tenures
119,301hectares
5environmental authorities
Holders in the group
Environmental authorities
EA0001554, EPSL01703913, EPSX00847513, P-EA-100195807, P-EA-100832203
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 9083 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 28 October 2028 | All minerals except coal | 5,099 |
| EPM 11013 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 31 December 2030 | All minerals except coal | 318 |
| EPM 14366 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 20 July 2029 | All minerals except coal | 2,554 |
| EPM 14369 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 21 September 2028 | All minerals except coal | 958 |
| EPM 17637 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 1 April 2030 | All minerals except coal | 319 |
| EPM 18223 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 24 November 2028 | All minerals except coal | 957 |
| EPM 18980 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 10 February 2029 | All minerals except coal | 1,912 |
| EPM 19008 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 16 September 2028 | All minerals except coal | 3,828 |
| EPM 25435 Mt Erle | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 2 September 2029 | All minerals except coal | 4,465 |
| EPM 25439 MT ERLE #2 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 2 September 2029 | All minerals except coal | 1,595 |
| EPM 25853 Southern Hub Extended | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 17 September 2030 | All minerals except coal | 2,549 |
| EPM 25972 Duchess North | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 13 December 2028 | All minerals except coal | 638 |
| EPM 27101 Big Beauty | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 5 January 2030 | All minerals except coal | 1,278 |
| EPM 27822 Razorback Creek | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted (renewal lodged) | 10 November 2026 | All minerals except coal | 6,061 |
| EPM 28238 Makbat | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 20 July 2028 | All minerals except coal | 31,789 |
| EPM 28239 Magna Lynn | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 23 July 2028 | All minerals except coal | 31,861 |
| EPM 28634 One Tree | CARNABY RESOURCES (HOLDINGS) PTY LTD | Granted | 20 March 2029 | All minerals except coal | 7,626 |
| EPM 29353 Alligator Creek | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application | All minerals except coal | 1,598 | |
| EPM 29443 Leichhardt River | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application (priority applicant) | All minerals except coal | 2,557 | |
| EPM 29449 Quartz Creek | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application (priority applicant) | All minerals except coal | 319 | |
| EPM 29564 Trekelano West | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application | All minerals except coal | 2,232 | |
| EPM 29566 St Mungo | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application | All minerals except coal | 3,822 | |
| EPM 29576 St Mungo #2 | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application | All minerals except coal | 2,548 | |
| EPM 29610 Mt Birnie | CARNABY RESOURCES (HOLDINGS) PTY LTD | Application | All minerals except coal | 956 | |
| ML 90125 TREKELANO | CARNABY RESOURCES LIMITED | Granted (renewal lodged) | 31 October 2025 | Cobalt, Copper, Lead, Zinc, Silver, Gold | 180 |
| ML 90128 TRIKILANA | CARNABY RESOURCES LIMITED | Granted (renewal lodged) | 31 October 2025 | Cobalt, Copper, Lead, Zinc, Silver, Gold | 182 |
| ML 90183 TREKELANO EXTENDED | CARNABY RESOURCES LIMITED | Granted | 30 April 2028 | Cobalt, Copper, MT, Silver, Gold | 8 |
| ML 90240 MOUNT HOPE | CARNABY RESOURCES LIMITED | Granted | 30 September 2029 | Copper, Gold | 49 |
| ML 100468 Lady Fanny | CARNABY RESOURCES LIMITED | Application | Copper, Gold | 244 | |
| ML 100469 Nil Desperandum | CARNABY RESOURCES LIMITED | Application | Copper, Gold | 178 | |
| ML 100470 Mount Hope Extended | CARNABY RESOURCES LIMITED | Application | Copper, Gold | 59 | |
| ML 100471 Mount Hope Haul Road | CARNABY RESOURCES LIMITED | Application | 58 | ||
| ML 100472 Myubee Rail Siding | CARNABY RESOURCES LIMITED | Application | Copper, Gold | 142 | |
| ML 100500 Mount Hope Extended | CARNABY RESOURCES LIMITED | Application | Copper, Gold | 363 |
MCF Mining Approvals Index