Data as at 12 November 2026 · from Queensland Government mining tenure registers
Parent group
Bumi Resources
Bumi Resources group: 40 current Queensland mining tenures (32 exploration permits for minerals, 1 mineral development licence, 7 mining leases) covering 284,816 hectares, held through 2 holders.
40tenures
284,816hectares
16environmental authorities
Holders in the group
Environmental authorities
EA0001864, EA0002347, EPML00950913, EPML00982113, EPSL00287113, EPSX00874013, EPSX00939313, EPSX02670414, EPSX03919716, EPSX04399616, EPVX00975313, P-EA-100334442, P-EA-100355279, P-EA-100494613, P-EA-100494618, P-EA-101045611
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 10164 | Wolfram Limited | Granted (renewal lodged) | 31 December 2026 | All minerals except coal | 7,388 |
| EPM 14783 | Wolfram Limited | Granted | 2 August 2028 | All minerals except coal | 7,387 |
| EPM 18568 | Wolfram Limited | Granted | 29 November 2027 | All minerals except coal | 963 |
| EPM 19519 | JUBILEE METALS LIMITED | Granted | 28 January 2028 | All minerals except coal | 14,300 |
| EPM 19522 | JUBILEE METALS LIMITED | Granted | 28 January 2028 | All minerals except coal | 15,925 |
| EPM 19523 | JUBILEE METALS LIMITED | Granted | 28 January 2028 | All minerals except coal | 16,251 |
| EPM 25136 MT CALRTON CS AREA 2 | Wolfram Limited | Granted | 6 August 2029 | All minerals except coal | 7,707 |
| EPM 25137 MT CARLTON CS AREA 1 | Wolfram Limited | Granted | 6 August 2029 | All minerals except coal | 17,025 |
| EPM 25442 Skull Hole Creek | JUBILEE METALS LIMITED | Granted | 21 July 2028 | All minerals except coal | 14,610 |
| EPM 25481 Cork Tree | JUBILEE METALS LIMITED | Granted | 24 September 2028 | All minerals except coal | 10,406 |
| EPM 25819 Rocky Creek | JUBILEE METALS LIMITED | Granted | 6 August 2030 | All minerals except coal | 13,636 |
| EPM 26203 Gilded Rose | JUBILEE METALS LIMITED | Granted (renewal lodged) | 23 November 2026 | All minerals except coal | 651 |
| EPM 26369 Trombone | JUBILEE METALS LIMITED | Granted | 3 April 2027 | All minerals except coal | 1,626 |
| EPM 27001 Croydon North | JUBILEE METALS LIMITED | Granted | 14 December 2030 | All minerals except coal | 10,742 |
| EPM 27006 Carron | JUBILEE METALS LIMITED | Granted | 29 September 2029 | All minerals except coal | 14,648 |
| EPM 27063 Springlands | Wolfram Limited | Granted | 9 June 2029 | All minerals except coal | 6,421 |
| EPM 27145 BV8 North | Wolfram Limited | Granted | 7 August 2029 | All minerals except coal | 1,606 |
| EPM 27302 Mulligan | JUBILEE METALS LIMITED | Granted | 22 December 2029 | All minerals except coal | 3,254 |
| EPM 27451 Ardal | JUBILEE METALS LIMITED | Granted (renewal lodged) | 24 January 2027 | All minerals except coal | 1,301 |
| EPM 27453 Mount Carlton North | Wolfram Limited | Granted | 25 November 2030 | All minerals except coal | 5,465 |
| EPM 27509 Mount Toussaint | Wolfram Limited | Granted | 15 December 2030 | All minerals except coal | 7,699 |
| EPM 27510 Mount Carlton N2 | Wolfram Limited | Granted | 25 November 2030 | All minerals except coal | 643 |
| EPM 27521 Mount Toussaint Extension | Wolfram Limited | Granted | 23 December 2030 | All minerals except coal | 963 |
| EPM 27579 5. Croydon area 2 total 93 | JUBILEE METALS LIMITED | Granted | 3 February 2031 | All minerals except coal | 14,905 |
| EPM 27582 4. Croydon area 1 total 30 | JUBILEE METALS LIMITED | Granted (renewal lodged) | 19 January 2026 | All minerals except coal | 9,762 |
| EPM 27883 Cashmans Swamp | JUBILEE METALS LIMITED | Granted | 30 January 2028 | All minerals except coal | 3,905 |
| EPM 28041 Arrowhead | JUBILEE METALS LIMITED | Granted | 3 July 2027 | All minerals except coal | 5,532 |
| EPM 28819 Buckle Creek | JUBILEE METALS LIMITED | Granted | 21 August 2029 | All minerals except coal | 12,699 |
| EPM 28884 Alabama Creek | JUBILEE METALS LIMITED | Granted | 21 August 2027 | All minerals except coal | 9,433 |
| EPM 29201 Templeton Creek | JUBILEE METALS LIMITED | Application (priority applicant) | All minerals except coal | 27,944 | |
| EPM 29419 North Carlton | Wolfram Limited | Application | All minerals except coal | 5,466 | |
| EPM 29579 Croydon 27 | JUBILEE METALS LIMITED | Application (priority applicant) | All minerals except coal | 8,782 | |
| MDL 2010 CRUSH CREEK | Wolfram Limited | Granted (renewal lodged) | 31 October 2024 | Copper, Silver, Gold | 3,758 |
| ML 5108 CROYDON KING | JUBILEE METALS LIMITED | Granted (renewal lodged) | 31 January 2026 | Silver, Gold | 50 |
| ML 5248 CROYDON | JUBILEE METALS LIMITED | Granted | 31 August 2030 | Silver, Gold | 174 |
| ML 10343 MT CARLTON | Wolfram Limited | Granted | 31 December 2036 | Arsenic, Bismuth, Copper, Molybdenum, Lead, Antimony, Tellurium, Tungsten, Zinc, WARO, Silver, Gold | 1,152 |
| ML 10375 MT CARLTON 2 | Wolfram Limited | Granted | 28 February 2037 | 0 | |
| ML 100002 Burdekin River Pipeline | Wolfram Limited | Granted | 31 July 2039 | 19 | |
| ML 100489 Gilded Rose Complex | JUBILEE METALS LIMITED | Application | Gold | 556 | |
| ML 100537 Jolly Tar | JUBILEE METALS LIMITED | Application | Gold | 59 |
MCF Mining Approvals Index