Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Terra Metals
Terra Metals group: 24 current Western Australian mining tenements (24 exploration licences) covering 292,948 hectares, held through 3 holders; 2 MINEDEX projects.
24tenements
292,948hectares
2projects
0EPA statements
0closure plans
Holders in the group
- 97992001 PTY LTD 23
- ONSLOW GOLD PTY LTD 1
- ONSLOW METALS GROUP PTY LTD 1
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Dante Cu-Ti-PGE-Au-V | Not Applicable | Terra Metals Limited 100%; Black Eagle (WA) Pty Ltd; 97992001 Pty Ltd; Hrm Exploration Pty Ltd | 2 |
| Onslow Copper-Gold | Not Applicable | Terra Metals Limited 100%; Onslow Gold Pty Ltd; Onslow Metals Group Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 08/3197 Exploration licence | ONSLOW GOLD PTY LTD; ONSLOW METALS GROUP PTY LTD | Granted | 7 February 2031 | Gold, Copper, Tungsten | Onslow Copper-Gold | 18,764 |
| E 69/3401 Exploration licence | 97992001 PTY LTD | Granted | 10 February 2029 | Vanadium, Copper, Platinum group elements, Cobalt, Titanium, Platinum | Dante Cu-Ti-PGE-Au-V | 12,928 |
| E 69/3552 Exploration licence | 97992001 PTY LTD | Granted | 27 January 2030 | Vanadium, Copper, Nickel, Platinum group elements, Platinum, Palladium | Dante Cu-Ti-PGE-Au-V | 22,452 |
| E 69/4304 Exploration licence | 97992001 PTY LTD | Application | 308 | |||
| E 69/4305 Exploration licence | 97992001 PTY LTD | Application | 5,233 | |||
| E 69/4306 Exploration licence | 97992001 PTY LTD | Application | 1,848 | |||
| E 69/4307 Exploration licence | 97992001 PTY LTD | Application | 1,846 | |||
| E 69/4335 Exploration licence | 97992001 PTY LTD | Granted | 16 September 2031 | 38,930 | ||
| E 69/4336 Exploration licence | 97992001 PTY LTD | Granted | 16 September 2031 | 10,763 | ||
| E 69/4337 Exploration licence | 97992001 PTY LTD | Granted | 16 September 2031 | 6,145 | ||
| E 69/4338 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 3,381 | ||
| E 69/4339 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 1,536 | ||
| E 69/4340 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 1,535 | ||
| E 69/4341 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 1,841 | ||
| E 69/4342 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 23,013 | ||
| E 69/4343 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 11,406 | ||
| E 69/4344 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 43,440 | ||
| E 69/4345 Exploration licence | 97992001 PTY LTD | Granted | 17 September 2031 | 42,244 | ||
| E 69/4409 Exploration licence | 97992001 PTY LTD | Application | 308 | |||
| E 69/4410 Exploration licence | 97992001 PTY LTD | Application | 615 | |||
| E 69/4411 Exploration licence | 97992001 PTY LTD | Application | 615 | |||
| E 69/4412 Exploration licence | 97992001 PTY LTD | Application | 308 | |||
| E 69/4413 Exploration licence | 97992001 PTY LTD | Application | 615 | |||
| E 69/4429 Exploration licence | 97992001 PTY LTD | Application | 42,875 |
MCF Mining Approvals Index