Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
St George Mining
St George Mining group: 44 current Western Australian mining tenements (43 exploration licences, 1 prospecting licence) covering 291,993 hectares, held through 5 holders; 6 MINEDEX projects.
44tenements
291,993hectares
6projects
0EPA statements
0closure plans
Holders in the group
- BLUE THUNDER RESOURCES PTY LTD 10
- DESTINY LITHIUM PTY LTD 7
- IGO FORRESTANIA LIMITED 1
- LITHIUM STAR PTY LTD 23
- ST GEORGE MINING LIMITED 4
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Unassigned Gemstones | Shut | not recorded | 1 |
| Mt Alexander - Cathedrals Belt | Not Applicable | St George Mining Ltd 75%; Igo LIMIted 25%; Igo Forrestania Limited; Blue Thunder Resources Pty Ltd; Moho Resources Limited | 3 |
| Mt Alexander Lithium / SGQ | Not Applicable | St George Mining Ltd 100%; Igo LIMIted; Blue Thunder Resources Pty Ltd | 2 |
| Ajana Base Metals | Not Applicable | St George Mining Ltd 100% | 2 |
| Queen Victoria Rocks | Not Applicable | Destiny Lithium Pty Ltd 100% | 1 |
| Paterson / St George | Not Applicable | St George Mining Ltd 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 24 October 2026 | E 29/548 | 2027-07-13 | Expiry 13 Jul 2026 → 13 Jul 2027 | BLUE THUNDER RESOURCES PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 15/1687 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 4 July 2029 | 2,340 | ||
| E 15/1976 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 12 September 2029 | 19,851 | ||
| E 15/1977 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 12 September 2029 | 20,420 | ||
| E 15/2137 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 4 February 2031 | Nickel, Cobalt, Lithium | Queen Victoria Rocks | 7,594 |
| E 15/2138 Exploration licence | DESTINY LITHIUM PTY LTD | Application | 7,271 | |||
| E 28/2962 Exploration licence | LITHIUM STAR PTY LTD | Granted | 31 March 2031 | 3,784 | ||
| E 28/3232 Exploration licence | LITHIUM STAR PTY LTD | Granted | 13 March 2028 | 292 | ||
| E 28/3233 Exploration licence | LITHIUM STAR PTY LTD | Granted | 13 March 2028 | 1,459 | ||
| E 28/3487 Exploration licence | LITHIUM STAR PTY LTD | Application | 2,916 | |||
| E 29/548 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 13 July 2027 | Nickel, Copper, Cobalt, Platinum group elements | Mt Alexander - Cathedrals Belt | 4,494 |
| E 29/638 Exploration licence | BLUE THUNDER RESOURCES PTY LTD; IGO FORRESTANIA LIMITED | Granted | 4 September 2026 | Nickel, Copper, Platinum group elements, Cobalt, Lithium, CS | Mt Alexander - Cathedrals Belt | 7,784 |
| E 29/954 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 11 August 2026 | Nickel, Copper, Cobalt, Platinum group elements | Mt Alexander - Cathedrals Belt | 2,396 |
| E 29/962 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 5 April 2028 | Lithium, CS, Tantalum | Mt Alexander Lithium / SGQ | 898 |
| E 29/972 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 3 January 2028 | 5,694 | ||
| E 29/1041 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 14 May 2029 | 5,097 | ||
| E 29/1143 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 27 February 2027 | 2,159 | ||
| E 29/1313 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Application | 1,198 | |||
| E 29/1314 Exploration licence | BLUE THUNDER RESOURCES PTY LTD | Application | 599 | |||
| E 45/5226 Exploration licence | ST GEORGE MINING LIMITED | Granted | 16 December 2029 | Copper, Silver | Paterson / St George | 11,221 |
| E 59/2648 Exploration licence | LITHIUM STAR PTY LTD | Granted | 10 February 2027 | 4,517 | ||
| E 59/2649 Exploration licence | LITHIUM STAR PTY LTD | Granted | 28 August 2027 | 7,845 | ||
| E 59/2894 Exploration licence | LITHIUM STAR PTY LTD | Granted | 16 December 2029 | 18,087 | ||
| E 59/2953 Exploration licence | LITHIUM STAR PTY LTD | Application | 11,143 | |||
| E 59/3060 Exploration licence | LITHIUM STAR PTY LTD | Granted | 9 July 2031 | 21,059 | ||
| E 59/3114 Exploration licence | LITHIUM STAR PTY LTD | Application | 1,804 | |||
| E 70/5521 Exploration licence | ST GEORGE MINING LIMITED | Granted | 22 July 2031 | Zinc, Lead, Silver | Ajana Base Metals | 20,803 |
| E 70/5522 Exploration licence | ST GEORGE MINING LIMITED | Granted | 22 July 2031 | Zinc, Lead, Silver | Ajana Base Metals | 12,064 |
| E 70/6142 Exploration licence | ST GEORGE MINING LIMITED | Granted | 14 August 2027 | 10,873 | ||
| E 70/6638 Exploration licence | LITHIUM STAR PTY LTD | Granted | 1 July 2030 | 2,610 | ||
| E 74/708 Exploration licence | LITHIUM STAR PTY LTD | Granted | 19 January 2027 | 3,438 | ||
| E 74/709 Exploration licence | LITHIUM STAR PTY LTD | Granted | 19 January 2027 | 15,439 | ||
| E 74/729 Exploration licence | LITHIUM STAR PTY LTD | Granted | 22 May 2027 | 8,308 | ||
| E 74/789 Exploration licence | LITHIUM STAR PTY LTD | Granted | 16 January 2029 | 14,912 | ||
| E 74/790 Exploration licence | LITHIUM STAR PTY LTD | Granted | 16 January 2029 | 12,312 | ||
| E 77/2868 Exploration licence | LITHIUM STAR PTY LTD | Granted | 30 January 2028 | 582 | ||
| E 77/2869 Exploration licence | LITHIUM STAR PTY LTD | Granted | 30 January 2028 | 1,453 | ||
| E 77/2870 Exploration licence | LITHIUM STAR PTY LTD | Granted | 30 January 2028 | 2,032 | ||
| E 77/2871 Exploration licence | LITHIUM STAR PTY LTD | Granted | 30 January 2028 | 2,324 | ||
| E 77/3105 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 5 February 2029 | 5,223 | ||
| E 77/3205 Exploration licence | DESTINY LITHIUM PTY LTD | Granted | 4 June 2029 | Unassigned Gemstones | 2,861 | |
| E 77/3221 Exploration licence | LITHIUM STAR PTY LTD | Application | 580 | |||
| E 77/3432 Exploration licence | LITHIUM STAR PTY LTD | Application | 581 | |||
| E 77/3433 Exploration licence | LITHIUM STAR PTY LTD | Application | 3,492 | |||
| P 29/2680 Prospecting licence | BLUE THUNDER RESOURCES PTY LTD | Granted | 3 July 2027 | 186 |
MCF Mining Approvals Index