Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Solara Minerals
Solara Minerals group: 16 current Western Australian mining tenements (16 exploration licences) covering 64,528 hectares, held through 2 holders; 6 MINEDEX projects.
16tenements
64,528hectares
6projects
0EPA statements
0closure plans
Holders in the group
- OD4 TOM PRICE PTY LTD 13
- WEST ARUNTA RESOURCES PTY LTD 3
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Stansmore / Solara | Not Applicable | Solara Minerals Ltd 100%; West Arunta Resources Pty Ltd | 2 |
| Karalundi | Not Applicable | Solara Minerals Ltd 100%; Od4 TOM Price Pty Ltd; Od4 Rocklea Pty Ltd | 1 |
| Mikhaburra North and South | Not Applicable | Solara Minerals Ltd 100%; Od4 TOM Price Pty Ltd; Od4 Rocklea Pty Ltd | 1 |
| DeGrussa West | Not Applicable | Solara Minerals Ltd 100%; Od4 TOM Price Pty Ltd; Od4 Rocklea Pty Ltd | 1 |
| Wilgeena South and East | Not Applicable | Solara Minerals Ltd 100%; Od4 TOM Price Pty Ltd; Od4 Rocklea Pty Ltd | 1 |
| Doolgunna Station | Not Applicable | Od4 TOM Price Pty Ltd 100%; Solara Minerals Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 51/2164 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 8 February 2029 | 7,913 | ||
| E 51/2165 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 14 March 2029 | Gold, Silver, Copper | Karalundi | 4,302 |
| E 51/2360 Exploration licence | OD4 TOM PRICE PTY LTD | Application | 308 | |||
| E 51/2361 Exploration licence | OD4 TOM PRICE PTY LTD | Application | 307 | |||
| E 51/2362 Exploration licence | OD4 TOM PRICE PTY LTD | Application | 5,228 | |||
| E 52/4265 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 18 January 2029 | Gold | Mikhaburra North and South | 6,771 |
| E 52/4313 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 29 January 2029 | Copper, Gold | DeGrussa West | 3,085 |
| E 52/4369 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 25 September 2029 | Copper, Gold, Silver | Wilgeena South and East | 3,080 |
| E 52/4370 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 25 September 2029 | 2,156 | ||
| E 52/4438 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 28 April 2030 | Gold, Silver | Doolgunna Station | 3,393 |
| E 52/4511 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 16 November 2030 | 617 | ||
| E 52/4581 Exploration licence | OD4 TOM PRICE PTY LTD | Application | 4,623 | |||
| E 52/4617 Exploration licence | OD4 TOM PRICE PTY LTD | Granted | 21 September 2031 | 5,552 | ||
| E 80/5723 Exploration licence | WEST ARUNTA RESOURCES PTY LTD | Granted | 9 November 2027 | Gold, Copper, Niobium, Rare earths | Stansmore / Solara | 318 |
| E 80/5867 Exploration licence | WEST ARUNTA RESOURCES PTY LTD | Granted | 3 July 2028 | 318 | ||
| E 80/5868 Exploration licence | WEST ARUNTA RESOURCES PTY LTD | Granted | 17 July 2028 | Gold, Copper, Niobium, Rare earths | Stansmore / Solara | 16,556 |
MCF Mining Approvals Index