Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Platina Resources
Platina Resources group: 27 current Western Australian mining tenements (1 mining lease, 1 miscellaneous licence, 8 exploration licences, 17 prospecting licences and mineral claims) covering 61,920 hectares, held through 3 holders; 5 MINEDEX projects.
27tenements
61,920hectares
5projects
0EPA statements
0closure plans
Holders in the group
- JASPER EXPLORATION PTY LTD 19
- PLATINA RESOURCES LIMITED 1
- SANGOLD RESOURCES PTY LTD 7
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Brimstone - Mt McLeay | Proposed | Platina Resources Ltd 100%; Brimstone Resources Ltd; Sangold Resources Pty Ltd; Ne Minerals Pty Ltd | 3 |
| Beete Gold | Shut | Platina Resources Ltd 100%; Ore Resources Limited 0%; Sangold Resources Pty Ltd | 1 |
| Mt McKenna Nickel | Not Applicable | Platina Resources Ltd 100%; Rosane Pty Ltd | 1 |
| Mt McKenna | Not Applicable | Platina Resources Ltd 100%; Rosane Pty Ltd | 1 |
| Mt Morgans South | Not Applicable | Platina Resources Ltd 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 27/501 Mining lease | SANGOLD RESOURCES PTY LTD | Granted | 1 July 2040 | Gold | Brimstone - Mt McLeay | 71 |
| L 27/98 Miscellaneous licence | SANGOLD RESOURCES PTY LTD | Granted | 20 April 2042 | 11 | ||
| E 27/568 Exploration licence | SANGOLD RESOURCES PTY LTD | Granted | 6 November 2026 | Gold | Brimstone - Mt McLeay | 2,355 |
| E 38/3795 Exploration licence | JASPER EXPLORATION PTY LTD | Granted | 20 August 2030 | Gold, Nickel | Mt McKenna Nickel | 17,419 |
| E 39/1950 Exploration licence | JASPER EXPLORATION PTY LTD | Granted | 8 February 2028 | 1,071 | ||
| E 39/1951 Exploration licence | JASPER EXPLORATION PTY LTD | Granted | 2 March 2027 | 1,247 | ||
| E 39/1967 Exploration licence | JASPER EXPLORATION PTY LTD | Granted | 15 March 2027 | Gold, Silver | Mt Morgans South | 2,577 |
| E 39/2002 Exploration licence | JASPER EXPLORATION PTY LTD | Granted | 8 February 2028 | 5,684 | ||
| E 51/2132 Exploration licence | PLATINA RESOURCES LIMITED | Application | 15,596 | |||
| E 63/2193 Exploration licence | SANGOLD RESOURCES PTY LTD | Granted | 23 October 2027 | Gold, Silver | Beete Gold | 13,370 |
| P 27/2393 Prospecting licence | SANGOLD RESOURCES PTY LTD | Granted | 9 July 2027 | Gold | Brimstone - Mt McLeay | 142 |
| P 27/2658 Prospecting licence | SANGOLD RESOURCES PTY LTD | Application | 196 | |||
| P 27/2659 Prospecting licence | SANGOLD RESOURCES PTY LTD | Application | 161 | |||
| P 39/6241 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 5 October 2026 | 197 | ||
| P 39/6242 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 5 October 2026 | 199 | ||
| P 39/6290 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 28 September 2026 | 180 | ||
| P 39/6291 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 28 September 2026 | 169 | ||
| P 39/6292 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 28 September 2026 | 188 | ||
| P 39/6293 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 28 September 2026 | 172 | ||
| P 39/6294 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 28 September 2026 | 112 | ||
| P 39/6359 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 121 | ||
| P 39/6360 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 173 | ||
| P 39/6361 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 121 | ||
| P 39/6362 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 121 | ||
| P 39/6363 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 108 | ||
| P 39/6364 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 55 | ||
| P 39/6365 Prospecting licence | JASPER EXPLORATION PTY LTD | Granted | 4 February 2028 | 106 |
MCF Mining Approvals Index