Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Global Lithium Resources
Global Lithium Resources group: 26 current Western Australian mining tenements (1 mining lease, 14 miscellaneous licences, 11 exploration licences) covering 138,571 hectares, held through 3 holders; 5 MINEDEX projects.
26tenements
138,571hectares
5projects
0EPA statements
0closure plans
Holders in the group
- GLOBAL LITHIUM RESOURCES LIMITED 3
- GLR AUSTRALIA PTY LTD 21
- MB LITHIUM PTY LTD 2
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Roe | Proposed | Ramelius Resources Ltd 100%; Breaker Resources NL; Lake Roe Gold Mining Pty Ltd | 2 |
| Marble Bar Gold / MB Gold | Shut | Mb Gold Limited 100%; BCI Minerals Limited; Global Lithium Resources Limited; Mb Exploration Pty Ltd | 3 |
| Manna Lithium | Not Applicable | Global Lithium Resources Limited 100%; Glr Australia Pty Ltd | 2 |
| Cardunia Rocks REE | Not Applicable | Global Lithium Resources Limited 100%; Glr Australia Pty Ltd | 2 |
| Marble Bar Lithium Project / GLR | Not Applicable | Global Lithium Resources Limited 100%; Mb Lithium Pty Ltd; Lopal Tech Perth Pty Ltd 0% | 2 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Recent changes
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 28/414 Mining lease | GLR AUSTRALIA PTY LTD | Granted | 21 August 2046 | Lithium, Tantalum, Rare earths | Manna Lithium | 2,399 |
| L 28/84 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 10 September 2045 | 7,829 | ||
| L 28/85 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 10 September 2045 | 6,741 | ||
| L 28/86 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 May 2047 | 1,692 | ||
| L 28/87 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 10 September 2045 | 11,416 | ||
| L 28/88 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 June 2045 | 13,158 | ||
| L 28/89 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 June 2045 | 9,650 | ||
| L 28/90 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 June 2045 | 15,156 | ||
| L 28/91 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 June 2045 | 14,125 | ||
| L 28/92 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 June 2045 | 1,171 | ||
| L 28/93 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 20 May 2047 | 230 | ||
| L 28/96 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 17 May 2047 | 353 | ||
| L 28/97 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 15 April 2047 | 220 | ||
| L 28/98 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Granted | 15 April 2047 | 453 | ||
| L 28/112 Miscellaneous licence | GLR AUSTRALIA PTY LTD | Application | 189 | |||
| E 28/2522 Exploration licence | GLR AUSTRALIA PTY LTD | Granted | 13 September 2027 | Lithium, Tantalum, Gold, Silver, Rare earths | Roe | 9,924 |
| E 28/2551 Exploration licence | GLR AUSTRALIA PTY LTD | Granted | 3 February 2028 | Gold | Roe | 4,403 |
| E 28/3357 Exploration licence | GLR AUSTRALIA PTY LTD | Granted | 18 February 2031 | 8,223 | ||
| E 28/3359 Exploration licence | GLR AUSTRALIA PTY LTD | Granted | 18 February 2031 | 5,571 | ||
| E 28/3549 Exploration licence | GLR AUSTRALIA PTY LTD | Granted | 13 April 2031 | 4,400 | ||
| E 28/3588 Exploration licence | GLR AUSTRALIA PTY LTD | Application | 880 | |||
| E 45/4309 Exploration licence | GLOBAL LITHIUM RESOURCES LIMITED | Granted | 8 February 2027 | Lithium, Copper, Zinc, Gold, Tantalum | Marble Bar Gold / MB Gold | 10,499 |
| E 45/4328 Exploration licence | GLOBAL LITHIUM RESOURCES LIMITED | Granted | 8 February 2027 | Gold, Silver | Marble Bar Gold / MB Gold | 319 |
| E 45/4631 Exploration licence | GLOBAL LITHIUM RESOURCES LIMITED | Granted | 14 July 2028 | Gold, Silver | Marble Bar Gold / MB Gold | 2,235 |
| E 45/4669 Exploration licence | MB LITHIUM PTY LTD | Granted | 2 October 2028 | Lithium | Marble Bar Lithium Project / GLR | 4,463 |
| E 45/4724 Exploration licence | MB LITHIUM PTY LTD | Granted | 22 November 2026 | 2,870 |
MCF Mining Approvals Index