Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Gibb River Diamonds
Gibb River Diamonds group: 28 current Western Australian mining tenements (5 mining leases, 10 miscellaneous licences, 12 exploration licences, 1 prospecting licence) covering 73,304 hectares, held through 2 holders; 5 MINEDEX projects.
28tenements
73,304hectares
5projects
1EPA statement
1closure plan
Holders in the group
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| India Bore | Operating | India Bore Diamond Holdings Pty Ltd 100% | 5 |
| Edjudina / Gibb River | Care and Maintenance | Gibb River Diamonds Limited 100%; Nexus Minerals Limited; Coxsrocks Pty Ltd; Bml Ventures Pty Ltd | 4 |
| Ellendale | Care and Maintenance | Gibb River Diamonds Limited 100% | 2 |
| Blina Diamonds | Proposed | Gibb River Diamonds Limited 100% | 1 |
| Ellendale - Napier Range | Not Applicable | Gibb River Diamonds Limited 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Blina Diamond Project - Terrace 5 Alluvials - REG. I.D 71249 | POZ MINERALS Limited | 25 November 2018 | Blina Diamond Project - Terrace 5 Alluvials - Revised Mining Proposal REG. I.D 71249 - Ver |
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 684 | Ellendale 4 Diamond Project, West Kimberley | 22 August 2005 | in force |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 04/473 Mining lease | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 15 March 2042 | Diamond | India Bore | 2,289 |
| M 04/477 Mining lease | GIBB RIVER DIAMONDS LIMITED | Granted | 15 May 2045 | Diamond | Ellendale | 523 |
| M 04/478 Mining lease | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 16 May 2045 | 1,296 | ||
| M 31/481 Mining lease | GIBB RIVER DIAMONDS LIMITED | Granted | 24 February 2032 | Gold, Silver | Edjudina / Gibb River | 134 |
| M 31/495 Mining lease | GIBB RIVER DIAMONDS LIMITED | Granted | 13 February 2046 | Gold, Silver | Edjudina / Gibb River | 63 |
| L 04/98 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 17 October 2038 | Diamond | Blina Diamonds | 69 |
| L 04/113 Miscellaneous licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Application | 121 | |||
| L 04/115 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 26 August 2041 | Diamond | Ellendale | 72 |
| L 04/116 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 13 May 2041 | 5 | ||
| L 04/118 Miscellaneous licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 6 December 2042 | Diamond | India Bore | 69 |
| L 04/124 Miscellaneous licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 15 June 2043 | Diamond | India Bore | 12 |
| L 04/126 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Application | 18 | |||
| L 31/91 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 4 February 2045 | 2 | ||
| L 31/92 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 4 February 2045 | Gold, Silver | Edjudina / Gibb River | 51 |
| L 31/106 Miscellaneous licence | GIBB RIVER DIAMONDS LIMITED | Granted | 29 April 2046 | 0 | ||
| E 04/2398 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 21 March 2028 | Diamond | India Bore | 4,243 |
| E 04/2404 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 21 March 2028 | 3,112 | ||
| E 04/2426 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 3 July 2028 | 1,628 | ||
| E 04/2678 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 21 June 2031 | Diamond | India Bore | 1,252 |
| E 04/2900 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 14 September 2030 | 2,606 | ||
| E 04/2911 Exploration licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 2 November 2030 | 3,256 | ||
| E 04/2930 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Application | 8,150 | |||
| E 31/1179 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Granted | 6 March 2029 | Gold, Silver | Edjudina / Gibb River | 3,206 |
| E 51/2370 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Application | 5,803 | |||
| E 52/4639 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Application | 5,265 | |||
| E 59/3143 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Application | 15,589 | |||
| E 59/3144 Exploration licence | GIBB RIVER DIAMONDS LIMITED | Application | 14,371 | |||
| P 04/288 Prospecting licence | INDIA BORE DIAMOND HOLDINGS PTY LTD | Granted | 21 June 2029 | 98 |
MCF Mining Approvals Index