Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Elevra Lithium
Elevra Lithium group: 7 current Western Australian mining tenements (7 exploration licences) covering 33,849 hectares, held through 3 holders; 5 MINEDEX projects.
7tenements
33,849hectares
5projects
0EPA statements
0closure plans
Holders in the group
- ALTURA MINERALS PTY LTD 7
- ELEVRA LITHIUM LIMITED 1
- SAYONA LITHIUM PTY LTD 6
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Unassigned Gemstones | Shut | not recorded | 1 |
| Mac Well / Morella | Not Applicable | Morella Corporation Limited 51%; Elevra Lithium Limited 49%; Altura Exploration Pty Ltd; Sayona Lithium Pty Ltd | 1 |
| Mallina Lithium | Not Applicable | Morella Corporation Limited 51%; Elevra Lithium Limited 49% | 1 |
| Mallina West | Not Applicable | Kalamazoo Resources Limited 100%; Elevra Lithium Limited | 1 |
| Mt Edon | Not Applicable | Morella Corporation Limited 51%; Elevra Lithium Limited 49%; a private holder | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Recent changes
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 45/4703 Exploration licence | ALTURA MINERALS PTY LTD; ELEVRA LITHIUM LIMITED | Granted | 29 October 2027 | 4,156 | ||
| E 45/5288 Exploration licence | ALTURA MINERALS PTY LTD; SAYONA LITHIUM PTY LTD | Granted | 11 August 2031 | 7,685 | ||
| E 45/5289 Exploration licence | ALTURA MINERALS PTY LTD; SAYONA LITHIUM PTY LTD | Granted | 11 August 2031 | 320 | ||
| E 45/5904 Exploration licence | ALTURA MINERALS PTY LTD; SAYONA LITHIUM PTY LTD | Granted | 8 January 2028 | Lithium | Mac Well / Morella | 8,643 |
| E 47/2983 Exploration licence | ALTURA MINERALS PTY LTD; SAYONA LITHIUM PTY LTD | Granted | 12 August 2028 | Lithium, Gold | Mallina Lithium | 8,296 |
| E 59/2055 Exploration licence | ALTURA MINERALS PTY LTD; SAYONA LITHIUM PTY LTD | Granted | 17 June 2027 | 2,684 | ||
| E 59/2092 Exploration licence | ALTURA MINERALS PTY LTD; a private holder; SAYONA LITHIUM PTY LTD | Granted | 20 May 2027 | Tantalum, Niobium, Lithium | Unassigned Gemstones | 2,066 |
MCF Mining Approvals Index