Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Delta Lithium
Delta Lithium group: 62 current Western Australian mining tenements (10 mining leases, 4 miscellaneous licences, 41 exploration licences, 7 prospecting licences and mineral claims) covering 362,858 hectares, held through 3 holders; 11 MINEDEX projects.
62tenements
362,858hectares
11projects
0EPA statements
2closure plans
Holders in the group
- ELECTROSTATE MALINDA PTY LTD 30
- ELECTROSTATE PTY LIMITED 1
- MT IDA LITHIUM PTY LTD 31
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Golden Vale - Copperfield | Care and Maintenance | Ballard Mining Limited 100%; a private holder; Dawsons Mining Pty Ltd; Mt Ida Lithium Pty Ltd; Delta Lithium Limited | 1 |
| Mt Ida Gold | Proposed | Ballard Mining Limited 100%; Cufe Ltd; Ora Banda Mining Ltd; Mt Lockeridge Holdings Pty Ltd; Delta Lithium Limited; Mt Ida Au Pty Ltd | 10 |
| Mt Ida Lithium | Proposed | Delta Lithium Limited 100%; Mt Ida Lithium Pty Ltd; Mt Lockeridge Holdings Pty Ltd; Idemitsu Mt Ida Pty Ltd | 4 |
| Aston | Shut | Delta Lithium Limited 100% | 4 |
| Trenton Hill Prospecting / Lowe | Shut | a private holder 100% | 1 |
| Yinnetharra Lithium | Not Applicable | Delta Lithium Limited 100%; Electrostate Pty Limited; Idemitsu Mt Ida Pty Ltd; Electrostate Malinda Pty Ltd | 7 |
| Nardoo Hill Tungsten | Not Applicable | Minerals 260 Limited 100%; Rwg Minerals Pty Ltd; Erl (Aust) Pty Ltd; Iron Clad Prospecting Pty Ltd | 3 |
| Mortimer Hills Lithium | Not Applicable | Delta Lithium Limited 100% | 1 |
| Mortimer Hills | Not Applicable | Zeus Resources Limited 100%; Electrostate Pty Limited; Delta Lithium Limited | 1 |
| Ashburton Tungsten | Not Applicable | Delta Lithium Limited 100%; Electrostate Malinda Pty Ltd | 1 |
| Mt Ida Battery Tailings | Not Applicable | Delta Lithium Limited 100%; Mt Ida Lithium Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Mt Ida Project | EASTERN GOLDFIELDS Limited | 19 February 2018 | Mt Ida Project Mine Closure Plan | |
| GOLDEN VALE PROJECT | a private holder | 11 April 2019 | MINE CLOSURE PLAN - GOLDEN VALE PROJECT - J01202 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 27 October 2026 | E 09/2472 | 2031-07-28 | Expiry 28 Jul 2026 → 28 Jul 2031 | ELECTROSTATE MALINDA PTY LTD |
| 24 October 2026 | E 09/2463 | 2031-07-05 | Expiry 5 Jul 2026 → 5 Jul 2031 | ELECTROSTATE MALINDA PTY LTD |
| 24 October 2026 | E 09/2464 | 2031-07-07 | Expiry 7 Jul 2026 → 7 Jul 2031 | ELECTROSTATE MALINDA PTY LTD |
| 13 October 2026 | E 29/640 | 2028-06-23 | Expiry 23 Jun 2026 → 23 Jun 2028 | MT IDA LITHIUM PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 09/185 Mining lease | ELECTROSTATE MALINDA PTY LTD | Application | Lithium, Tantalum | Yinnetharra Lithium | 3,800 | |
| M 09/186 Mining lease | ELECTROSTATE MALINDA PTY LTD | Application | Lithium | Yinnetharra Lithium | 172 | |
| M 29/2 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 21 December 2045 | Gold, Lithium, Tantalum, Silver, Copper | Mt Ida Gold | 382 |
| M 29/94 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 11 January 2031 | Gold | Golden Vale - Copperfield | 230 |
| M 29/165 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 20 December 2036 | Lithium, Tantalum, Gold, Copper, Silver | Mt Ida Gold | 160 |
| M 29/422 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 21 November 2034 | Gold, Silver | Mt Ida Gold | 288 |
| M 29/429 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 15 September 2040 | Mt Ida Gold | 10 | |
| M 29/444 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 18 February 2045 | Gold, Silver, Lithium, Tantalum | Mt Ida Gold | 570 |
| M 29/458 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 25 August 2047 | Gold, Silver | Mt Ida Gold | 301 |
| M 29/459 Mining lease | MT IDA LITHIUM PTY LTD | Granted | 20 May 2047 | Gold, Silver | Mt Ida Gold | 626 |
| L 29/166 Miscellaneous licence | MT IDA LITHIUM PTY LTD | Granted | 29 August 2043 | 58 | ||
| L 29/171 Miscellaneous licence | MT IDA LITHIUM PTY LTD | Granted | 29 August 2043 | 78 | ||
| L 29/177 Miscellaneous licence | MT IDA LITHIUM PTY LTD | Granted | 29 October 2044 | 64,302 | ||
| L 29/186 Miscellaneous licence | MT IDA LITHIUM PTY LTD | Granted | 28 October 2045 | 19 | ||
| E 09/2114 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 August 2027 | Tungsten, Copper, Niobium, Tantalum, Rare earths, Gold | Aston | 7,779 |
| E 09/2147 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 14 September 2026 | Lead, Copper, Gold, Silver, Barium, Uranium | Mortimer Hills Lithium | 2,799 |
| E 09/2156 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 5 February 2027 | Tantalum, Niobium, Bismuth | Aston | 6,532 |
| E 09/2169 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 15 May 2027 | Lithium, Tantalum | Yinnetharra Lithium | 4,978 |
| E 09/2170 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 15 May 2027 | 4,041 | ||
| E 09/2283 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 2 October 2029 | 2,177 | ||
| E 09/2302 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 12 March 2029 | Tungsten, Lithium | Yinnetharra Lithium | 6,210 |
| E 09/2358 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 17 May 2030 | 6,534 | ||
| E 09/2463 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 5 July 2031 | 8,718 | ||
| E 09/2464 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 7 July 2031 | 21,586 | ||
| E 09/2472 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 28 July 2031 | Tantalum, Niobium | Aston | 12,418 |
| E 09/2545 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 November 2027 | Lithium | Yinnetharra Lithium | 15,258 |
| E 09/2607 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 4 July 2027 | 3,725 | ||
| E 09/2621 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 12 December 2028 | Tungsten, Lithium | Yinnetharra Lithium | 5,276 |
| E 09/2628 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | 28,887 | ||
| E 09/2629 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 4 July 2027 | Tungsten | Nardoo Hill Tungsten | 8,374 |
| E 09/2630 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | 7,454 | ||
| E 09/2641 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | Lithium | Aston | 28,596 |
| E 09/2705 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 March 2030 | 14,002 | ||
| E 09/2716 Exploration licence | ELECTROSTATE PTY LIMITED | Application | 35,796 | |||
| E 09/2772 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | Tantalum, Niobium, Uranium | 311 | ||
| E 09/2808 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 2,488 | |||
| E 09/2814 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 4,672 | |||
| E 09/2829 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 20 February 2029 | 310 | ||
| E 09/2967 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 21 October 2029 | 2,175 | ||
| E 09/2968 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 21 October 2029 | 1,863 | ||
| E 09/2997 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 1,866 | |||
| E 09/3024 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 7 May 2031 | Tungsten, Uranium, Molybdenum, Tantalum, Lithium | Yinnetharra Lithium | 11,174 |
| E 09/3068 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 2,177 | |||
| E 29/640 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 23 June 2028 | Gold, Lithium, Tantalum, Silver | Mt Ida Gold | 9,599 |
| E 29/771 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 13 January 2027 | Gold | Mt Ida Gold | 779 |
| E 29/944 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 4 May 2028 | 300 | ||
| E 29/964 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 4 May 2028 | 1,174 | ||
| E 29/1238 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 25 February 2029 | 219 | ||
| E 29/1239 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 25 February 2029 | 29 | ||
| E 29/1240 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 25 February 2029 | 242 | ||
| E 29/1262 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 29 July 2031 | 2,997 | ||
| E 29/1288 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 6 October 2030 | 2,991 | ||
| E 29/1292 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 23 April 2031 | 899 | ||
| E 29/1293 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 25 November 2030 | 10,176 | ||
| E 29/1309 Exploration licence | MT IDA LITHIUM PTY LTD | Granted | 26 July 2031 | 3,595 | ||
| P 29/2666 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 26 April 2030 | 44 | ||
| P 29/2667 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 26 April 2030 | 5 | ||
| P 29/2668 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 9 May 2030 | 18 | ||
| P 29/2669 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 9 May 2030 | 99 | ||
| P 29/2719 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 28 July 2030 | 158 | ||
| P 29/2720 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 28 July 2030 | 198 | ||
| P 29/2721 Prospecting licence | MT IDA LITHIUM PTY LTD | Granted | 28 July 2030 | 166 |
MCF Mining Approvals Index