Data as at 12 November 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Agrimin
Agrimin group: 13 current Western Australian mining tenements (3 miscellaneous licences, 10 exploration licences) covering 185,334 hectares, held through 2 holders; 5 MINEDEX projects.
13tenements
185,334hectares
5projects
1EPA statement
0closure plans
Holders in the group
- AGRIMIN POTASH PTY LTD 6
- OPIS RESOURCES PTY LTD 7
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Mackay Potash / Agrimin | Proposed | Agrimin Ltd 100% | 3 |
| Mount Squires | Not Applicable | Agrimin Ltd 100%; Opis Resources Pty Ltd | 2 |
| Mt Squires Base Metals | Not Applicable | Agrimin Ltd 100%; Opis Resources Pty Ltd | 2 |
| Mount Squires REE | Not Applicable | Agrimin Ltd 100%; Opis Resources Pty Ltd | 1 |
| Galilee | Not Applicable | Agrimin Ltd 100%; Agrimin Potash Pty Ltd; Tali Resources Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 1244 | Mackay Sulphate of Potash Project | 17 January 2025 | withdrawn |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| L 80/87 Miscellaneous licence | AGRIMIN POTASH PTY LTD | Granted | 9 February 2038 | 14,360 | ||
| L 80/88 Miscellaneous licence | AGRIMIN POTASH PTY LTD | Granted | 5 September 2038 | 152 | ||
| L 80/98 Miscellaneous licence | AGRIMIN POTASH PTY LTD | Application | 34 | |||
| E 69/3424 Exploration licence | OPIS RESOURCES PTY LTD | Granted | 19 January 2027 | Gold, Copper, Silver, Lead, Rare earths, Molybdenum | Mount Squires | 13,506 |
| E 69/3425 Exploration licence | OPIS RESOURCES PTY LTD | Granted | 19 January 2027 | Copper, Gold, Platinum group elements, PY, Platinum, Palladium | Mount Squires | 30,046 |
| E 69/4183 Exploration licence | OPIS RESOURCES PTY LTD | Application | 1,840 | |||
| E 69/4184 Exploration licence | OPIS RESOURCES PTY LTD | Application | 1,534 | |||
| E 69/4189 Exploration licence | OPIS RESOURCES PTY LTD | Application | 307 | |||
| E 69/4277 Exploration licence | OPIS RESOURCES PTY LTD | Application | 61,349 | |||
| E 69/4427 Exploration licence | OPIS RESOURCES PTY LTD | Application | 47,974 | |||
| E 80/4888 Exploration licence | AGRIMIN POTASH PTY LTD | Granted | 27 April 2027 | K, Sulphate of potash | Mackay Potash / Agrimin | 7,590 |
| E 80/4890 Exploration licence | AGRIMIN POTASH PTY LTD | Granted | 21 January 2027 | K, Sulphate of potash | Mackay Potash / Agrimin | 1,265 |
| E 80/5172 Exploration licence | AGRIMIN POTASH PTY LTD | Granted | 10 February 2029 | K, Sulphate of potash, Copper, Gold | Mackay Potash / Agrimin | 5,378 |
MCF Mining Approvals Index